Rwanda - FinScope 2024, Financial Inclusion in Rwanda
| Reference ID | RWA-NISR-FINSCOPE-2024-v01 |
| Year | 0 |
| Country | Rwanda |
| Producer(s) | Access to Finance Rwanda |
| Sponsor(s) | Mastercard Foundation - - Funders of Finscope Swedish International Cooperation Agency - Sida - Funders of Finscope Luxembourg Cooperation - - Funders of Finscope Jersey Overseas Aid - JOA - Funders of Finscope Rwanda Bankers Associat |
| Metadata |
Documentation in PDF
|
Study website
|
Created on
Jul 09, 2025
Last modified
Jul 09, 2025
Page views
338574
J2b. How often do you send money to people who who do not live with you?
(j2b)
File: Microdata
File: Microdata
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 1-6 | Valid cases: 5583 Invalid: 8411 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1 | Weekly | 537 | |
| 2 | Fortnightly | 274 | |
| 3 | Monthly | 795 | |
| 4 | Seasonally | 440 | |
| 5 | Once a year | 194 | |
| 6 | Irregularly/occasionally | 3343 | |
| Sysmiss | 8411 |
warning_figures_indicate_number_of_cases_found


Documentation in PDF
Study website