Rwanda - Rwanda Labour Force Survery 2023
Reference ID | RWA-NISR-RLFS-2023-v0.1 |
Year | 0 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda (NISR) - Ministry of Finance and Economic Planning (MINECOFIN) |
Sponsor(s) | Government of Rwanda - GoR - Funder |
Metadata | Documentation in PDF |
Created on
Mar 25, 2024
Last modified
Mar 25, 2024
Page views
100108
V194
(V194)
File: RW_LFS2023
File: RW_LFS2023
Overview
Type:
Discrete Format: character Width: 8 | Valid cases: 14715 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
.a | 113 | 0.8% | |
10000 | 214 | 1.5% | |
100000 | 225 | 1.5% | |
1000000 | 23 | 0.2% | |
10007 | 1 | 0.0% | |
100940 | 1 | 0.0% | |
101400 | 3 | 0.0% | |
102000 | 6 | 0.0% | |
103000 | 2 | 0.0% | |
10400 | 22 | 0.1% | |
104000 | 201 | 1.4% | |
105000 | 18 | 0.1% | |
106000 | 8 | 0.1% | |
107000 | 7 | 0.0% | |
108000 | 20 | 0.1% | |
1080000 | 1 | 0.0% | |
10833.33 | 4 | 0.0% | |
108333.3 | 6 | 0.0% | |
109000 | 6 | 0.0% | |
11000 | 3 | 0.0% | |
110000 | 18 | 0.1% | |
1100000 | 1 | 0.0% | |
111000 | 1 | 0.0% | |
112000 | 3 | 0.0% | |
112382 | 1 | 0.0% | |
11266.67 | 1 | 0.0% | |
113000 | 7 | 0.0% | |
114000 | 12 | 0.1% | |
114155 | 1 | 0.0% | |
115000 | 8 | 0.1% | |
1150000 | 1 | 0.0% | |
116000 | 2 | 0.0% | |
117000 | 11 | 0.1% | |
118000 | 6 | 0.0% | |
119000 | 4 | 0.0% | |
11916.67 | 1 | 0.0% | |
12000 | 68 | 0.5% | |
120000 | 84 | 0.6% | |
1200000 | 9 | 0.1% | |
121000 | 1 | 0.0% | |
12133.33 | 4 | 0.0% | |
121333.3 | 4 | 0.0% | |
122000 | 1 | 0.0% | |
123000 | 1 | 0.0% | |
123505 | 1 | 0.0% | |
123796 | 1 | 0.0% | |
124000 | 2 | 0.0% | |
12500 | 1 | 0.0% | |
125000 | 15 | 0.1% | |
126000 | 2 | 0.0% | |
127000 | 4 | 0.0% | |
128000 | 1 | 0.0% | |
129000 | 3 | 0.0% | |
13000 | 228 | 1.5% | |
130000 | 370 | 2.5% | |
1300000 | 9 | 0.1% | |
131000 | 2 | 0.0% | |
132000 | 6 | 0.0% | |
133000 | 2 | 0.0% | |
13333 | 59 | 0.4% | |
133333.3 | 1 | 0.0% | |
13400 | 2 | 0.0% | |
13500 | 8 | 0.1% | |
135000 | 7 | 0.0% | |
136000 | 1 | 0.0% | |
137000 | 4 | 0.0% | |
138000 | 1 | 0.0% | |
13866.67 | 5 | 0.0% | |
138666.7 | 1 | 0.0% | |
139000 | 3 | 0.0% | |
14000 | 10 | 0.1% | |
140000 | 19 | 0.1% | |
1400000 | 1 | 0.0% | |
141000 | 2 | 0.0% | |
14300 | 2 | 0.0% | |
14500 | 4 | 0.0% | |
145000 | 7 | 0.0% | |
146000 | 2 | 0.0% | |
147000 | 3 | 0.0% | |
148000 | 1 | 0.0% | |
149000 | 3 | 0.0% | |
149820 | 1 | 0.0% | |
15000 | 442 | 3.0% | |
150000 | 145 | 1.0% | |
1500000 | 13 | 0.1% | |
151000 | 2 | 0.0% | |
15166.67 | 8 | 0.1% | |
151666.7 | 2 | 0.0% | |
152000 | 4 | 0.0% | |
153000 | 1 | 0.0% | |
154000 | 1 | 0.0% | |
155000 | 1 | 0.0% | |
1558000 | 1 | 0.0% | |
15600 | 170 | 1.2% | |
156000 | 124 | 0.8% | |
157000 | 1 | 0.0% | |
158000 | 1 | 0.0% | |
159000 | 1 | 0.0% | |
16000 | 2 | 0.0% | |
160000 | 12 | 0.1% | |
1600000 | 2 | 0.0% | |
161000 | 1 | 0.0% | |
162000 | 1 | 0.0% | |
163000 | 3 | 0.0% | |
16466.67 | 1 | 0.0% | |
165000 | 2 | 0.0% | |
166000 | 1 | 0.0% | |
167000 | 2 | 0.0% | |
168000 | 1 | 0.0% | |
169000 | 1 | 0.0% | |
17000 | 19 | 0.1% | |
170000 | 13 | 0.1% | |
1700000 | 4 | 0.0% | |
172000 | 1 | 0.0% | |
173000 | 1 | 0.0% | |
17333.33 | 37 | 0.3% | |
173333.3 | 3 | 0.0% | |
175000 | 2 | 0.0% | |
1750000 | 1 | 0.0% | |
176000 | 1 | 0.0% | |
177000 | 2 | 0.0% | |
177450 | 1 | 0.0% | |
178000 | 1 | 0.0% | |
1787179 | 1 | 0.0% | |
18000 | 23 | 0.2% | |
180000 | 31 | 0.2% | |
1800000 | 1 | 0.0% | |
18200 | 405 | 2.8% | |
182000 | 92 | 0.6% | |
184000 | 1 | 0.0% | |
18500 | 1 | 0.0% | |
185000 | 2 | 0.0% | |
186000 | 1 | 0.0% | |
186333.3 | 1 | 0.0% | |
187000 | 2 | 0.0% | |
18750 | 1 | 0.0% | |
188000 | 1 | 0.0% | |
189000 | 1 | 0.0% | |
189681 | 1 | 0.0% | |
190000 | 13 | 0.1% | |
1900000 | 1 | 0.0% | |
191000 | 2 | 0.0% | |
192000 | 3 | 0.0% | |
194000 | 1 | 0.0% | |
19500 | 24 | 0.2% | |
195000 | 4 | 0.0% | |
196000 | 1 | 0.0% | |
197000 | 1 | 0.0% | |
198000 | 4 | 0.0% | |
199179 | 1 | 0.0% | |
19933.33 | 1 | 0.0% | |
20000 | 397 | 2.7% | |
200000 | 674 | 4.6% | |
2000000 | 4 | 0.0% | |
201334 | 1 | 0.0% | |
202000 | 7 | 0.0% | |
202844 | 2 | 0.0% | |
205000 | 4 | 0.0% | |
206000 | 2 | 0.0% | |
20800 | 617 | 4.2% | |
208000 | 46 | 0.3% | |
2083000 | 1 | 0.0% | |
2098262 | 1 | 0.0% | |
21000 | 4 | 0.0% | |
210000 | 7 | 0.0% | |
21103.33 | 1 | 0.0% | |
212333.3 | 1 | 0.0% | |
213000 | 1 | 0.0% | |
214000 | 1 | 0.0% | |
214093 | 1 | 0.0% | |
215000 | 1 | 0.0% | |
21666.67 | 54 | 0.4% | |
216666.7 | 4 | 0.0% | |
22000 | 1 | 0.0% | |
220000 | 9 | 0.1% | |
22200 | 1 | 0.0% | |
222100 | 1 | 0.0% | |
224000 | 1 | 0.0% | |
22500 | 1 | 0.0% | |
225000 | 2 | 0.0% | |
2250000 | 1 | 0.0% | |
22533.33 | 1 | 0.0% | |
226000 | 1 | 0.0% | |
228000 | 1 | 0.0% | |
23000 | 5 | 0.0% | |
230000 | 10 | 0.1% | |
2300000 | 1 | 0.0% | |
231000 | 1 | 0.0% | |
231093 | 1 | 0.0% | |
232000 | 2 | 0.0% | |
23400 | 13 | 0.1% | |
234000 | 1 | 0.0% | |
236600 | 1 | 0.0% | |
239000 | 2 | 0.0% | |
24000 | 41 | 0.3% | |
240000 | 13 | 0.1% | |
2400000 | 1 | 0.0% | |
241000 | 1 | 0.0% | |
242000 | 4 | 0.0% | |
24266.67 | 1 | 0.0% | |
245000 | 9 | 0.1% | |
246000 | 3 | 0.0% | |
246586 | 1 | 0.0% | |
24700 | 1 | 0.0% | |
247000 | 1 | 0.0% | |
248000 | 3 | 0.0% | |
249000 | 2 | 0.0% | |
25000 | 179 | 1.2% | |
250000 | 71 | 0.5% | |
2500000 | 2 | 0.0% | |
251000 | 1 | 0.0% | |
251333.3 | 1 | 0.0% | |
252000 | 3 | 0.0% | |
252500 | 1 | 0.0% | |
2530000 | 1 | 0.0% | |
255000 | 1 | 0.0% | |
256000 | 1 | 0.0% | |
2600 | 1 | 0.0% | |
26000 | 2896 | 19.7% | |
260000 | 85 | 0.6% | |
265000 | 2 | 0.0% | |
266180 | 1 | 0.0% | |
267000 | 1 | 0.0% | |
268000 | 1 | 0.0% | |
269000 | 1 | 0.0% | |
27000 | 7 | 0.0% | |
270000 | 12 | 0.1% | |
2700000 | 2 | 0.0% | |
271000 | 1 | 0.0% | |
27300 | 3 | 0.0% | |
2750000 | 2 | 0.0% | |
278000 | 1 | 0.0% | |
28000 | 8 | 0.1% | |
280000 | 7 | 0.0% | |
28166.67 | 3 | 0.0% | |
282000 | 1 | 0.0% | |
283000 | 2 | 0.0% | |
285000 | 3 | 0.0% | |
28600 | 4 | 0.0% | |
286000 | 1 | 0.0% | |
28800 | 1 | 0.0% | |
288000 | 2 | 0.0% | |
289000 | 2 | 0.0% | |
29000 | 1 | 0.0% | |
290000 | 5 | 0.0% | |
29166.67 | 1 | 0.0% | |
293000 | 2 | 0.0% | |
295000 | 1 | 0.0% | |
298000 | 1 | 0.0% | |
298500 | 2 | 0.0% | |
299000 | 1 | 0.0% | |
3000 | 4 | 0.0% | |
30000 | 339 | 2.3% | |
300000 | 78 | 0.5% | |
3000000 | 5 | 0.0% | |
30333.33 | 18 | 0.1% | |
303333.3 | 3 | 0.0% | |
306000 | 1 | 0.0% | |
307000 | 1 | 0.0% | |
30766.67 | 1 | 0.0% | |
308750 | 1 | 0.0% | |
31000 | 2 | 0.0% | |
310000 | 3 | 0.0% | |
31200 | 731 | 5.0% | |
312000 | 8 | 0.1% | |
31330 | 1 | 0.0% | |
314000 | 2 | 0.0% | |
31416.67 | 2 | 0.0% | |
314820 | 1 | 0.0% | |
315000 | 2 | 0.0% | |
32000 | 3 | 0.0% | |
320000 | 8 | 0.1% | |
32066.67 | 1 | 0.0% | |
3250 | 1 | 0.0% | |
32500 | 21 | 0.1% | |
325000 | 1 | 0.0% | |
32967 | 1 | 0.0% | |
33000 | 1 | 0.0% | |
330000 | 2 | 0.0% | |
33366.67 | 1 | 0.0% | |
33583.33 | 1 | 0.0% | |
33800 | 50 | 0.3% | |
34000 | 1 | 0.0% | |
340000 | 4 | 0.0% | |
342000 | 1 | 0.0% | |
345000 | 1 | 0.0% | |
3466.667 | 2 | 0.0% | |
34666.67 | 19 | 0.1% | |
346666.7 | 1 | 0.0% | |
35000 | 64 | 0.4% | |
350000 | 24 | 0.2% | |
35100 | 1 | 0.0% | |
35750 | 1 | 0.0% | |
36000 | 10 | 0.1% | |
360000 | 6 | 0.0% | |
36327 | 1 | 0.0% | |
36400 | 15 | 0.1% | |
364000 | 1 | 0.0% | |
36833.33 | 1 | 0.0% | |
37000 | 2 | 0.0% | |
370000 | 1 | 0.0% | |
3734082 | 1 | 0.0% | |
37500 | 63 | 0.4% | |
375000 | 1 | 0.0% | |
37700 | 1 | 0.0% | |
38000 | 9 | 0.1% | |
380000 | 4 | 0.0% | |
39000 | 993 | 6.7% | |
390000 | 16 | 0.1% | |
39400 | 1 | 0.0% | |
4000 | 7 | 0.0% | |
40000 | 188 | 1.3% | |
400000 | 39 | 0.3% | |
40083.33 | 1 | 0.0% | |
40150 | 6 | 0.0% | |
40500 | 1 | 0.0% | |
405000 | 1 | 0.0% | |
407000 | 1 | 0.0% | |
41000 | 1 | 0.0% | |
41166.67 | 2 | 0.0% | |
413000 | 1 | 0.0% | |
415000 | 2 | 0.0% | |
41600 | 8 | 0.1% | |
417000 | 2 | 0.0% | |
418000 | 1 | 0.0% | |
42000 | 4 | 0.0% | |
420000 | 2 | 0.0% | |
42250 | 1 | 0.0% | |
42750 | 1 | 0.0% | |
42900 | 2 | 0.0% | |
43000 | 2 | 0.0% | |
430000 | 3 | 0.0% | |
433000 | 1 | 0.0% | |
4333.333 | 10 | 0.1% | |
43333.33 | 44 | 0.3% | |
433333.3 | 4 | 0.0% | |
43420 | 1 | 0.0% | |
44200 | 10 | 0.1% | |
45000 | 48 | 0.3% | |
450000 | 13 | 0.1% | |
45150 | 2 | 0.0% | |
46000 | 2 | 0.0% | |
460000 | 1 | 0.0% | |
46800 | 5 | 0.0% | |
468000 | 1 | 0.0% | |
470000 | 1 | 0.0% | |
474000 | 2 | 0.0% | |
47666.67 | 1 | 0.0% | |
479000 | 1 | 0.0% | |
48000 | 6 | 0.0% | |
480000 | 1 | 0.0% | |
49400 | 1 | 0.0% | |
495000 | 1 | 0.0% | |
5000 | 28 | 0.2% | |
50000 | 174 | 1.2% | |
500000 | 47 | 0.3% | |
5000000 | 2 | 0.0% | |
5200 | 16 | 0.1% | |
52000 | 619 | 4.2% | |
520000 | 16 | 0.1% | |
525000 | 4 | 0.0% | |
53000 | 2 | 0.0% | |
530000 | 3 | 0.0% | |
54000 | 7 | 0.0% | |
540000 | 1 | 0.0% | |
54166.67 | 4 | 0.0% | |
54600 | 1 | 0.0% | |
55000 | 7 | 0.0% | |
550000 | 2 | 0.0% | |
56000 | 1 | 0.0% | |
560000 | 1 | 0.0% | |
562000 | 1 | 0.0% | |
56333.33 | 1 | 0.0% | |
57000 | 4 | 0.0% | |
570000 | 1 | 0.0% | |
57900 | 1 | 0.0% | |
58000 | 5 | 0.0% | |
580000 | 2 | 0.0% | |
58500 | 2 | 0.0% | |
59000 | 1 | 0.0% | |
590000 | 1 | 0.0% | |
59800 | 2 | 0.0% | |
6000 | 14 | 0.1% | |
60000 | 170 | 1.2% | |
600000 | 24 | 0.2% | |
6000000 | 1 | 0.0% | |
6066.667 | 3 | 0.0% | |
60666.67 | 6 | 0.0% | |
61000 | 5 | 0.0% | |
611000 | 1 | 0.0% | |
62000 | 3 | 0.0% | |
620000 | 2 | 0.0% | |
62400 | 9 | 0.1% | |
63000 | 2 | 0.0% | |
63266.67 | 1 | 0.0% | |
64000 | 4 | 0.0% | |
642000 | 1 | 0.0% | |
643000 | 1 | 0.0% | |
64500 | 1 | 0.0% | |
6500 | 9 | 0.1% | |
65000 | 314 | 2.1% | |
650000 | 10 | 0.1% | |
6500000 | 1 | 0.0% | |
66000 | 1 | 0.0% | |
66667 | 170 | 1.2% | |
67000 | 2 | 0.0% | |
67600 | 1 | 0.0% | |
68000 | 5 | 0.0% | |
680000 | 3 | 0.0% | |
69000 | 1 | 0.0% | |
6933.333 | 4 | 0.0% | |
69333.34 | 5 | 0.0% | |
69342 | 1 | 0.0% | |
7000 | 20 | 0.1% | |
70000 | 71 | 0.5% | |
700000 | 16 | 0.1% | |
72000 | 2 | 0.0% | |
720000 | 1 | 0.0% | |
72800 | 2 | 0.0% | |
73000 | 1 | 0.0% | |
7500 | 2 | 0.0% | |
75000 | 17 | 0.1% | |
750000 | 4 | 0.0% | |
7500000 | 1 | 0.0% | |
75833.34 | 4 | 0.0% | |
76000 | 3 | 0.0% | |
7696000 | 1 | 0.0% | |
77000 | 1 | 0.0% | |
7800 | 10 | 0.1% | |
78000 | 587 | 4.0% | |
780000 | 4 | 0.0% | |
78500 | 1 | 0.0% | |
7900 | 1 | 0.0% | |
8000 | 21 | 0.1% | |
80000 | 89 | 0.6% | |
800000 | 18 | 0.1% | |
80500 | 1 | 0.0% | |
81000 | 1 | 0.0% | |
814000 | 1 | 0.0% | |
82000 | 5 | 0.0% | |
820000 | 3 | 0.0% | |
82333.34 | 1 | 0.0% | |
82500 | 1 | 0.0% | |
83000 | 4 | 0.0% | |
83200 | 2 | 0.0% | |
8333.333 | 1 | 0.0% | |
83760 | 1 | 0.0% | |
84000 | 1 | 0.0% | |
8500 | 1 | 0.0% | |
85000 | 15 | 0.1% | |
850000 | 1 | 0.0% | |
85800 | 1 | 0.0% | |
86000 | 2 | 0.0% | |
860000 | 2 | 0.0% | |
86500 | 1 | 0.0% | |
8666.667 | 28 | 0.2% | |
86666.66 | 17 | 0.1% | |
87000 | 2 | 0.0% | |
88000 | 1 | 0.0% | |
88400 | 1 | 0.0% | |
89000 | 4 | 0.0% | |
890000 | 2 | 0.0% | |
9000 | 3 | 0.0% | |
90000 | 41 | 0.3% | |
900000 | 3 | 0.0% | |
9100 | 4 | 0.0% | |
91000 | 68 | 0.5% | |
910000 | 2 | 0.0% | |
92000 | 4 | 0.0% | |
92600 | 1 | 0.0% | |
93600 | 1 | 0.0% | |
936000 | 1 | 0.0% | |
94000 | 2 | 0.0% | |
94500 | 1 | 0.0% | |
95000 | 7 | 0.0% | |
96000 | 2 | 0.0% | |
96200 | 4 | 0.0% | |
96700 | 1 | 0.0% | |
97000 | 3 | 0.0% | |
97500 | 5 | 0.0% | |
98000 | 5 | 0.0% | |
980000 | 1 | 0.0% | |
98800 | 1 | 0.0% | |
cash | 1 | 0.0% |
warning_figures_indicate_number_of_cases_found