Rwanda - Rwanda Labour Force Survery 2023
Reference ID | RWA-NISR-RLFS-2023-v0.1 |
Year | 0 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda (NISR) - Ministry of Finance and Economic Planning (MINECOFIN) |
Sponsor(s) | Government of Rwanda - GoR - Funder |
Metadata | Documentation in PDF |
Created on
Mar 25, 2024
Last modified
Mar 25, 2024
Page views
99917
V14
(V14)
File: RW_LFS2023
File: RW_LFS2023
Overview
Type:
Discrete Format: character Width: 3 | Valid cases: 71850 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
0 | 1806 | 2.5% | |
1 | 1761 | 2.5% | |
10 | 1778 | 2.5% | |
11 | 1554 | 2.2% | |
12 | 1715 | 2.4% | |
13 | 1603 | 2.2% | |
14 | 1629 | 2.3% | |
15 | 1654 | 2.3% | |
16 | 1786 | 2.5% | |
17 | 1628 | 2.3% | |
18 | 1641 | 2.3% | |
19 | 1437 | 2.0% | |
2 | 1742 | 2.4% | |
20 | 1473 | 2.1% | |
21 | 1295 | 1.8% | |
22 | 1057 | 1.5% | |
23 | 1480 | 2.1% | |
24 | 1014 | 1.4% | |
25 | 958 | 1.3% | |
26 | 1090 | 1.5% | |
27 | 1042 | 1.5% | |
28 | 994 | 1.4% | |
29 | 1090 | 1.5% | |
3 | 1885 | 2.6% | |
30 | 996 | 1.4% | |
31 | 1080 | 1.5% | |
32 | 1035 | 1.4% | |
33 | 982 | 1.4% | |
34 | 997 | 1.4% | |
35 | 1033 | 1.4% | |
36 | 939 | 1.3% | |
37 | 938 | 1.3% | |
38 | 983 | 1.4% | |
39 | 986 | 1.4% | |
4 | 1955 | 2.7% | |
40 | 984 | 1.4% | |
41 | 1000 | 1.4% | |
42 | 813 | 1.1% | |
43 | 825 | 1.1% | |
44 | 676 | 0.9% | |
45 | 642 | 0.9% | |
46 | 569 | 0.8% | |
47 | 551 | 0.8% | |
48 | 512 | 0.7% | |
49 | 488 | 0.7% | |
5 | 1837 | 2.6% | |
50 | 483 | 0.7% | |
51 | 460 | 0.6% | |
52 | 372 | 0.5% | |
53 | 431 | 0.6% | |
54 | 379 | 0.5% | |
55 | 428 | 0.6% | |
56 | 333 | 0.5% | |
57 | 318 | 0.4% | |
58 | 305 | 0.4% | |
59 | 329 | 0.5% | |
6 | 1971 | 2.7% | |
60 | 322 | 0.4% | |
61 | 386 | 0.5% | |
62 | 287 | 0.4% | |
63 | 337 | 0.5% | |
64 | 316 | 0.4% | |
65 | 285 | 0.4% | |
66 | 214 | 0.3% | |
67 | 203 | 0.3% | |
68 | 212 | 0.3% | |
69 | 207 | 0.3% | |
7 | 1971 | 2.7% | |
70 | 208 | 0.3% | |
71 | 188 | 0.3% | |
72 | 124 | 0.2% | |
73 | 180 | 0.3% | |
74 | 81 | 0.1% | |
75 | 100 | 0.1% | |
76 | 92 | 0.1% | |
77 | 83 | 0.1% | |
78 | 98 | 0.1% | |
79 | 70 | 0.1% | |
8 | 1856 | 2.6% | |
80 | 58 | 0.1% | |
81 | 63 | 0.1% | |
82 | 57 | 0.1% | |
83 | 69 | 0.1% | |
84 | 32 | 0.0% | |
85 | 37 | 0.1% | |
86 | 31 | 0.0% | |
87 | 19 | 0.0% | |
88 | 39 | 0.1% | |
89 | 28 | 0.0% | |
9 | 1714 | 2.4% | |
90 | 14 | 0.0% | |
91 | 30 | 0.0% | |
92 | 14 | 0.0% | |
93 | 28 | 0.0% | |
94 | 10 | 0.0% | |
95 | 44 | 0.1% | |
A04 | 1 | 0.0% |
warning_figures_indicate_number_of_cases_found