Rwanda - Rwanda Labour Force Survery 2023
Reference ID | RWA-NISR-RLFS-2023-v0.1 |
Year | 0 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda (NISR) - Ministry of Finance and Economic Planning (MINECOFIN) |
Sponsor(s) | Government of Rwanda - GoR - Funder |
Metadata | Documentation in PDF |
Created on
Mar 25, 2024
Last modified
Mar 25, 2024
Page views
99546
economic activity at two digit
(isic2digitdigit)
File: RW_LFS2023
File: RW_LFS2023
Overview
Type:
Discrete Format: numeric Width: 126 Decimals: 0 Range: 1-99 | Valid cases: 22214 Invalid: 49635 |
Value | Category | Cases | |
---|---|---|---|
1 | Crop and animal production, hunting and related service activities | 7220 | 32.5% |
2 | Forestry and logging | 167 | 0.8% |
3 | Fishing and aquaculture | 39 | 0.2% |
5 | Mining of coal and lignite | 4 | 0.0% |
6 | Extraction of crude petroleum and natural gas | 0 | 0.0% |
7 | Mining of metal ores | 171 | 0.8% |
8 | Other mining and quarrying | 216 | 1.0% |
9 | Mining support service activities | 0 | 0.0% |
10 | Manufacture of food products | 213 | 1.0% |
11 | Manufacture of beverages | 89 | 0.4% |
12 | Manufacture of tobacco products | 1 | 0.0% |
13 | Manufacture of textiles | 30 | 0.1% |
14 | Manufacture of wearing apparel | 396 | 1.8% |
15 | Manufacture of leather and related products | 28 | 0.1% |
16 | Manufacture of wood and of products of wood and cork, except furniture;manufacture of articles of straw and plaiting materials | 162 | 0.7% |
17 | Manufacture of paper and paper products | 11 | 0.0% |
18 | Printing and reproduction of recorded media | 9 | 0.0% |
19 | Manufacture of coke and refined petroleum products | 0 | 0.0% |
20 | Manufacture of chemicals and chemical products | 20 | 0.1% |
21 | Manufacture of pharmaceuticals, medicinal chemical and botanical products | 5 | 0.0% |
22 | Manufacture of rubber and plastics products | 10 | 0.0% |
23 | Manufacture of other non-metallic mineral products | 144 | 0.6% |
24 | Manufacture of basic metals | 14 | 0.1% |
25 | Manufacture of fabricated metal products, except machinery and equipment | 80 | 0.4% |
26 | Manufacture of computer, electronic and optical products | 2 | 0.0% |
27 | Manufacture of electrical equipment | 4 | 0.0% |
28 | Manufacture of machinery and equipment n.e.c. | 0 | 0.0% |
29 | Manufacture of motor vehicles, trailers and semi-trailers | 2 | 0.0% |
30 | Manufacture of other transport equipment | 3 | 0.0% |
31 | Manufacture of furniture | 50 | 0.2% |
32 | Other manufacturing | 40 | 0.2% |
33 | Repair and installation of machinery and equipment | 5 | 0.0% |
35 | Electricity, gas, steam and air conditioning supply | 42 | 0.2% |
36 | Water collection, treatment and supply | 18 | 0.1% |
37 | Sewerage | 0 | 0.0% |
38 | Waste collection, treatment and disposal activities; materials recovery | 7 | 0.0% |
39 | Remediation activities and other waste management services | 0 | 0.0% |
41 | Construction of buildings | 2125 | 9.6% |
42 | Civil engineering | 194 | 0.9% |
43 | Specialized construction activities | 105 | 0.5% |
45 | Wholesale and retail trade and repair of motor vehicles and motorcycles | 252 | 1.1% |
46 | Division 46 Wholesale trade, except of motor vehicles and motorcycles | 313 | 1.4% |
47 | Retail trade, except of motor vehicles and motorcycles | 2955 | 13.3% |
49 | Land transport and transport via pipelines | 1068 | 4.8% |
50 | Water transport | 10 | 0.0% |
51 | Air transport | 20 | 0.1% |
52 | Warehousing and support activities for transportation | 280 | 1.3% |
53 | Postal and courier activities | 3 | 0.0% |
55 | Accommodation | 98 | 0.4% |
56 | Food and beverage service activities | 640 | 2.9% |
58 | Publishing activities | 3 | 0.0% |
59 | Motion picture, video and television programme production, sound recording and music publishing activities | 8 | 0.0% |
60 | Programming and broadcasting activities | 18 | 0.1% |
61 | Telecommunications | 32 | 0.1% |
62 | Computer programming, consultancy and related activities | 19 | 0.1% |
63 | Information service activities | 7 | 0.0% |
64 | Financial service activities, except insurance and pension funding | 217 | 1.0% |
65 | Insurance, reinsurance and pension funding, except compulsory social security | 18 | 0.1% |
66 | Activities auxiliary to financial service and insurance activities | 24 | 0.1% |
68 | Real estate activities | 39 | 0.2% |
69 | Legal and accounting activities | 51 | 0.2% |
70 | Activities of head offices; management consultancy activities | 22 | 0.1% |
71 | Technical testing and analysis | 12 | 0.1% |
72 | Scientific research and development | 14 | 0.1% |
73 | Advertising and market research | 6 | 0.0% |
74 | Other professional, scientific and technical activities | 64 | 0.3% |
75 | Veterinary activities | 13 | 0.1% |
77 | Rental and leasing activities | 4 | 0.0% |
78 | Employment activities | 5 | 0.0% |
79 | Travel agency, tour operator, reservation service and related activities | 10 | 0.0% |
80 | Security and investigation activities | 274 | 1.2% |
81 | Services to buildings and landscape activities | 186 | 0.8% |
82 | Office administrative, office support and other business support activities | 39 | 0.2% |
84 | Public administration and defence; compulsory social security | 442 | 2.0% |
85 | Education | 983 | 4.4% |
86 | Human health activities | 236 | 1.1% |
87 | Residential care activities | 6 | 0.0% |
88 | Social work activities without accommodation | 83 | 0.4% |
90 | Creative, arts and entertainment activities | 29 | 0.1% |
91 | Libraries, archives, museums and other cultural activities | 5 | 0.0% |
92 | Gambling and betting activities | 22 | 0.1% |
93 | Sports activities and amusement and recreation activities | 15 | 0.1% |
94 | Activities of professional membership organizations | 107 | 0.5% |
95 | Repair of computers and personal and household goods | 189 | 0.9% |
96 | Other personal service activities | 442 | 2.0% |
97 | Activities of households as employers of domestic personnel | 1202 | 5.4% |
98 | Undifferentiated goods- and services-producing activities of private households | 73 | 0.3% |
99 | Activities of extraterritorial organizations and bodies | 30 | 0.1% |
Sysmiss | 49635 |
warning_figures_indicate_number_of_cases_found