Rwanda - Rwanda Population and Housing Census 2022
Reference ID | RWA-NISR-RPHC-2022-v0.1 |
Year | 0 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda (NISR) - Ministry of Finance and Economic Planning (MINECOFIN) |
Sponsor(s) | Government of Rwanda - GoR - Funder World Bank - WB - Funder European Union - EU - Funder United Nations Rwanda - UN Rwanda - Funder United Nations Population Fund - UNFPA - Funder United Nations Economic Commission for Africa - |
Metadata | Documentation in PDF |
Created on
Mar 11, 2024
Last modified
Mar 11, 2024
Page views
135843
number of rooms are used for sleeping
(h09)
File: PHC5_Public_microdata_2022
File: PHC5_Public_microdata_2022
Overview
Type:
Continuous Format: numeric Width: 8 Decimals: 0 Range: 1-99 | Valid cases: 1313015 Invalid: 0 Minimum: 1 Maximum: 99 Mean: 2.4 Standard deviation: 1 |