Rwanda - Rwanda Population and Housing Census 2022
Reference ID | RWA-NISR-RPHC-2022-v0.1 |
Year | 0 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda (NISR) - Ministry of Finance and Economic Planning (MINECOFIN) |
Sponsor(s) | Government of Rwanda - GoR - Funder World Bank - WB - Funder European Union - EU - Funder United Nations Rwanda - UN Rwanda - Funder United Nations Population Fund - UNFPA - Funder United Nations Economic Commission for Africa - |
Metadata | Documentation in PDF |
Created on
Mar 11, 2024
Last modified
Mar 11, 2024
Page views
135844
Place of birh/district
(p09b)
File: PHC5_Public_microdata_2022
File: PHC5_Public_microdata_2022
Overview
Type:
Discrete Format: numeric Width: 11 Decimals: 0 Range: 11-99 | Valid cases: 1277510 Invalid: 35505 |
Value | Category | Cases | |
---|---|---|---|
11 | Nyarugenge | 29186 | 2.3% |
12 | Gasabo | 54915 | 4.3% |
13 | Kicukiro | 27374 | 2.1% |
21 | Nyanza | 38639 | 3.0% |
22 | Gisagara | 42564 | 3.3% |
23 | Nyaruguru | 39633 | 3.1% |
24 | Huye | 40120 | 3.1% |
25 | Nyamagabe | 45440 | 3.6% |
26 | Ruhango | 39551 | 3.1% |
27 | Muhanga | 42461 | 3.3% |
28 | Kamonyi | 42291 | 3.3% |
31 | Karongi | 43764 | 3.4% |
32 | Rutsiro | 41903 | 3.3% |
33 | Rubavu | 47933 | 3.8% |
34 | Nyabihu | 37605 | 2.9% |
35 | Ngororero | 46322 | 3.6% |
36 | Rusizi | 53090 | 4.2% |
37 | Nyamasheke | 54003 | 4.2% |
41 | Rulindo | 41236 | 3.2% |
42 | Gakenke | 48402 | 3.8% |
43 | Musanze | 47152 | 3.7% |
44 | Burera | 44334 | 3.5% |
45 | Gicumbi | 52864 | 4.1% |
51 | Rwamagana | 37226 | 2.9% |
52 | Nyagatare | 40571 | 3.2% |
53 | Gatsibo | 47431 | 3.7% |
54 | Kayonza | 34162 | 2.7% |
55 | Kirehe | 34145 | 2.7% |
56 | Ngoma | 39000 | 3.1% |
57 | Bugesera | 44029 | 3.4% |
99 | Not started | 164 | 0.0% |
Sysmiss | 35505 |
warning_figures_indicate_number_of_cases_found