Rwanda - Rwanda Population and Housing Census 2022
Reference ID | RWA-NISR-RPHC-2022-v0.1 |
Year | 0 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda (NISR) - Ministry of Finance and Economic Planning (MINECOFIN) |
Sponsor(s) | Government of Rwanda - GoR - Funder World Bank - WB - Funder European Union - EU - Funder United Nations Rwanda - UN Rwanda - Funder United Nations Population Fund - UNFPA - Funder United Nations Economic Commission for Africa - |
Metadata | Documentation in PDF |
Created on
Mar 11, 2024
Last modified
Mar 11, 2024
Page views
135883
data_dictionary
Data File: PHC5_Public_microdata_2022
Cases | 1313015 |
Variable(s) | 250 |
Variables
Name | Label | Question | |
h25_10 | Cauliflower grown | ||
h25_11 | French beans grown | ||
h25_12 | Beetroot grown | ||
h25_13 | Garlic grown | ||
h25_14 | Lettuce grown | ||
h25_15 | Broccoli grown | ||
h25_16 | Spinach grown | ||
h25_17 | Celery grown | ||
h25_18 | Leeks grown | ||
h25_19 | Pumpkin grown | ||
h25_20 | Cocumber grown | ||
h25_21 | Mushroom grown | ||
h25_22 | Chayote grown | ||
h25_23 | Cassava Leaves grown | ||
h25_24 | Other vegetables grown | ||
h26 | Number of tea trees grown | ||
h27 | Number of coffee trees grown | ||
h28a | Any fruit tree | ||
h28b1_01 | Grow Avocado | ||
h28b1_02 | Grow Orange | ||
h28b1_03 | Grow Papaya | ||
h28b1_04 | Grow Guava | ||
h28b1_05 | Grow Lemon | ||
h28b1_06 | Grow Mango | ||
h28b1_07 | Grow Mandarin | ||
h28b1_08 | Grow Jack fruits | ||
h28b1_09 | Grow Beefheart | ||
h28b1_10 | Grow Passion fruits | ||
h28b1_11 | Grow Pineapple | ||
h28b1_12 | Grow Tree tomato | ||
h28b1_13 | Grow Watermelon | ||
h28b1_14 | Grow Strawberry | ||
h28b1_15 | Grow Other fruit | ||
h28b2_01 | Number of Avocado | ||
h28b2_02 | Number of Orange | ||
h28b2_03 | Number of Papaya | ||
h28b2_04 | Number of Guava | ||
h28b2_05 | Number of Lemon | ||
h28b2_06 | Number of Mango | ||
h28b2_07 | Number of Mandarin | ||
h28b2_08 | Number of Jack fruits | ||
h28b2_09 | Number of Beefheart | ||
h28b2_10 | Number of Passion fruits | ||
h28b2_11 | Number of Pineapple | ||
h28b2_12 | Number of Tree tomato | ||
h28b2_13 | Number of Watermelon | ||
h28b2_14 | Number of Strawberry | ||
h28b2_15 | Number of Other fruit | ||
HH_weight | household weight | ||
Pop_weight | population weight | ||
Total variable(s):
250 |