Rwanda - Comprehensive Food Security and Vulnerability Analysis 2021
Reference ID | RWA-NISR-CFSVA-2021-v01 |
Year | 2021 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda (NISR) - Ministry of Finance and Economic Planning (MINECOFIN) |
Sponsor(s) | Government of Rwanda - GoR - Funding European Union - EU - Funding USAID - USAID - Funding UNICEF - UNICEF - Funding WFP - WFP - Funding Japan International Cooperation Agency - JICA - Funding Swiss agency for Development an |
Metadata | Documentation in PDF |
Created on
Sep 01, 2023
Last modified
Sep 04, 2023
Page views
476041
Yesterday, during the day or night, did [child name] eat any food to which you a
(RS13_16)
File: CFSVAHH2021_UNDER_5_ChildWithMother
File: CFSVAHH2021_UNDER_5_ChildWithMother
Overview
Type:
Discrete Format: numeric Width: 16 Decimals: 0 Range: 0-88 | Valid cases: 1648 Invalid: 42 |
Value | Category | Cases | |
---|---|---|---|
0 | No | 1347 | 81.7% |
1 | Yes | 296 | 18.0% |
88 | Don't know | 5 | 0.3% |
Sysmiss | 42 |
warning_figures_indicate_number_of_cases_found