Rwanda - Comprehensive Food Security and Vulnerability Analysis 2021
Reference ID | RWA-NISR-CFSVA-2021-v01 |
Year | 2021 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda (NISR) - Ministry of Finance and Economic Planning (MINECOFIN) |
Sponsor(s) | Government of Rwanda - GoR - Funding European Union - EU - Funding USAID - USAID - Funding UNICEF - UNICEF - Funding WFP - WFP - Funding Japan International Cooperation Agency - JICA - Funding Swiss agency for Development an |
Metadata | Documentation in PDF |
Created on
Sep 01, 2023
Last modified
Sep 04, 2023
Page views
475576
. Has the frequency of food consumption of your child [Name] changed because of
(MS13_17)
File: CFSVAHH2021_UNDER_5_ChildWithMother
File: CFSVAHH2021_UNDER_5_ChildWithMother
Overview
Type:
Discrete Format: numeric Width: 16 Decimals: 0 Range: 0-88 | Valid cases: 1646 Invalid: 44 |
Value | Category | Cases | |
---|---|---|---|
0 | No | 1032 | 62.7% |
1 | Yes, more frequent | 16 | 1.0% |
2 | Yes, less frequent | 547 | 33.2% |
3 | Yes, but not because of Covid19 | 35 | 2.1% |
88 | Do not know | 16 | 1.0% |
Sysmiss | 44 |
warning_figures_indicate_number_of_cases_found