Rwanda - Comprehensive Food Security and Vulnerability Analysis 2021
Reference ID | RWA-NISR-CFSVA-2021-v01 |
Year | 2021 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda (NISR) - Ministry of Finance and Economic Planning (MINECOFIN) |
Sponsor(s) | Government of Rwanda - GoR - Funding European Union - EU - Funding USAID - USAID - Funding UNICEF - UNICEF - Funding WFP - WFP - Funding Japan International Cooperation Agency - JICA - Funding Swiss agency for Development an |
Metadata | Documentation in PDF |
Created on
Sep 01, 2023
Last modified
Sep 04, 2023
Page views
463896
Other reasons(Specify)
(N13_24_0)
File: CFSVA_HH_2021_MASTER_DATASET
File: CFSVA_HH_2021_MASTER_DATASET
Overview
Type:
Discrete Format: character Width: 119 | Valid cases: 1755 |
Value | Category | Cases | |
---|---|---|---|
Bagiye kwa muganga nkibisanzwe | 1 | 0.1% | |
Bajyaga ku kigonderabuzima bisanzwe | 1 | 0.1% | |
Bakomeje kwivuza nkibisanzwe | 2 | 0.1% | |
Bakomeje kwivuza nkuko bisanzwe | 1 | 0.1% | |
Barivuje ntakibazo | 1 | 0.1% | |
Barivuzaga bisanzwe | 1 | 0.1% | |
Bavuje kwamuganga bisanzwe | 1 | 0.1% | |
Birasanzwe ntacyahindutse | 1 | 0.1% | |
Bo bagiyeyo ntago bigeze babura uko bajyayo | 1 | 0.1% | |
Igihe yaratwite umwana we yajyagayo ntabwo covid yigeze imubuza kujyayo | 1 | 0.1% | |
Ikibazo cya mitiweri | 1 | 0.1% | |
Impamvu atagiyeyo nuko nta kibazo yari afite | 1 | 0.1% | |
Ivuriro rirakora nkibisanzwe | 1 | 0.1% | |
Ivuriro ryakomeje gukora nk' ibisanzwe | 1 | 0.1% | |
Ivuriro ryarakoraga bisanzwe | 1 | 0.1% | |
Ivuriro ryarakoraga nkibisanzwe | 2 | 0.1% | |
Kuba umuntu atarwaye | 1 | 0.1% | |
Kuba utarwayaye | 1 | 0.1% | |
Kuba utarwaye | 1 | 0.1% | |
Kubera ko atigeze agira ikibazo na kimwe cyo kwivuza | 1 | 0.1% | |
Kubura ama franga | 1 | 0.1% | |
Kubura amafaranga | 1 | 0.1% | |
Kuko ntarindwaye | 1 | 0.1% | |
Lockdown | 1 | 0.1% | |
N TABWO BYARI NGOMBWA | 1 | 0.1% | |
NTABURWAYI | 2 | 0.1% | |
NTABURWAYI YARAFITE | 1 | 0.1% | |
NTABWO BYARI NGOMBWA | 1 | 0.1% | |
NTABWO NARWAYE | 1 | 0.1% | |
NTABWO YARARWAYE | 1 | 0.1% | |
NTABWO YARWAYE | 1 | 0.1% | |
NTABWO YIGEZE ARWARA | 1 | 0.1% | |
NTAGO NARWAYE | 1 | 0.1% | |
NTAGO NIGEZE NDRWARA | 5 | 0.3% | |
NTAGO NIGEZE NDWARA | 2 | 0.1% | |
NTAGO NIGEZE NDWARA KANDI SINIGEZE NSAMA | 1 | 0.1% | |
NTAGO YARARWAYE CYANE | 1 | 0.1% | |
NTAGO YARI ARWAYE | 1 | 0.1% | |
NTAGO YARWAYE | 3 | 0.2% | |
NTAKIBAZO CYOKWIVUZA YARAFITE | 1 | 0.1% | |
NTAWARWAYE | 2 | 0.1% | |
NTIBARWAYE | 1 | 0.1% | |
NTIBYARI NGOMBWA | 2 | 0.1% | |
NTIBYARINGOMBWA | 2 | 0.1% | |
NTIYARARWAYE | 1 | 0.1% | |
NTIYARI ARWAYE | 2 | 0.1% | |
NTIYARWAYE | 6 | 0.3% | |
NTIYIGEZE ARWARA | 1 | 0.1% | |
NTIYIGEZE ARWARWA | 1 | 0.1% | |
Nabaga murugo | 1 | 0.1% | |
Nagiye bisanzwe | 1 | 0.1% | |
Nagiyeyo | 9 | 0.5% | |
Nagiyeyo kwamuganga | 1 | 0.1% | |
Nagiyeyo kwivuza | 1 | 0.1% | |
Najyagayo | 1 | 0.1% | |
Najyagayo gusa | 1 | 0.1% | |
Najyiyeyo mpabwa ubufasha nkibisanzwe | 1 | 0.1% | |
Narinarabyaye | 1 | 0.1% | |
Nasanze adahari | 1 | 0.1% | |
Ni oya | 1 | 0.1% | |
Niyarwaye | 1 | 0.1% | |
Niyigeze arwara | 1 | 0.1% | |
Nta burwayi yagize | 1 | 0.1% | |
Nta burwayi | 11 | 0.6% | |
Nta burwayi bagize | 1 | 0.1% | |
Nta burwayi bwari buhari | 1 | 0.1% | |
Nta burwayi nahuye nabwo | 3 | 0.2% | |
Nta burwayi nari mfite | 2 | 0.1% | |
Nta burwayi twagize | 1 | 0.1% | |
Nta burwayi twahuye nabwo | 1 | 0.1% | |
Nta burwayi ubwaribwo bwose nahuye nabwo | 1 | 0.1% | |
Nta burwayi yagize | 16 | 0.9% | |
Nta burwayi yari afite | 1 | 0.1% | |
Nta kibazo | 1 | 0.1% | |
Nta kibazo yarafite | 1 | 0.1% | |
Nta kibazo yari afite | 3 | 0.2% | |
Nta mituelle dufite | 1 | 0.1% | |
Nta mpamvu | 5 | 0.3% | |
Nta mpamvu yagize,ntiyarwaye | 1 | 0.1% | |
Nta mpamvu yari afite. | 1 | 0.1% | |
Nta mpamvu yari gutuma a ajya kwa muganga kuko nta kibazo ngo yari afite | 1 | 0.1% | |
Nta mpamvu. | 1 | 0.1% | |
Nta muntu mu rugo wigeze urwara ngo dukenere kujya kwa muganga | 1 | 0.1% | |
Nta muntu warwaye | 3 | 0.2% | |
Nta muntu warwaye. | 1 | 0.1% | |
Nta mutuel | 1 | 0.1% | |
Nta mutuelle afite. | 1 | 0.1% | |
Nta ndwara nagize | 1 | 0.1% | |
Nta warwaye | 8 | 0.5% | |
Nta warwaye mu rugo rwacu | 1 | 0.1% | |
Nta wigeze arwara | 2 | 0.1% | |
Ntabeo nabikeneye, sinarwaye | 1 | 0.1% | |
Ntaburwayi | 8 | 0.5% | |
Ntaburwayi bwari buhari | 1 | 0.1% | |
Ntaburwayi nagize | 1 | 0.1% | |
Ntaburwayi nagize ngo binsabe kujya kwivuza | 1 | 0.1% | |
Ntaburwayi yagize | 3 | 0.2% | |
Ntaburwayi yarafite | 2 | 0.1% | |
Ntabutumwa nabonye | 1 | 0.1% | |
Ntabwo barwaye | 1 | 0.1% | |
Ntabwo nari ndwaye | 1 | 0.1% | |
Ntabwo Byari Ngombwa | 1 | 0.1% | |
Ntabwo ayri arwaye | 1 | 0.1% | |
Ntabwo bahuye nuburwaye bukaze | 1 | 0.1% | |
Ntabwo barwaye | 14 | 0.8% | |
Ntabwo bigeze babikenera | 1 | 0.1% | |
Ntabwo bigeze bakenera kwivuza | 1 | 0.1% | |
Ntabwo bigeze barwara | 2 | 0.1% | |
Ntabwo bigeze barwaza | 1 | 0.1% | |
Ntabwo bigezebarwara | 1 | 0.1% | |
Ntabwo bimureba | 2 | 0.1% | |
Ntabwo byamurebaga | 1 | 0.1% | |
Ntabwo byari bikanganye | 1 | 0.1% | |
Ntabwo byari ngombwa | 1 | 0.1% | |
Ntabwo byaringombwa | 1 | 0.1% | |
Ntabwo nabimenye | 1 | 0.1% | |
Ntabwo nabonye | 1 | 0.1% | |
Ntabwo nari ndwaye | 3 | 0.2% | |
Ntabwo nari ntwite | 1 | 0.1% | |
Ntabwo narindwaye | 1 | 0.1% | |
Ntabwo narinrwaye | 1 | 0.1% | |
Ntabwo narwaje umwana | 1 | 0.1% | |
Ntabwo narwaye | 53 | 3.0% | |
Ntabwo narwaye. | 1 | 0.1% | |
Ntabwo natumiwe | 1 | 0.1% | |
Ntabwo nigeze ndwara | 8 | 0.5% | |
Ntabwo nigeze ndwara. | 1 | 0.1% | |
Ntabwo nigeze nrwara | 1 | 0.1% | |
Ntabwo nivuje | 1 | 0.1% | |
Ntabwo twarwaye | 13 | 0.7% | |
Ntabwo twashatse kujya kwa muganga | 1 | 0.1% | |
Ntabwo twivuje | 1 | 0.1% | |
Ntabwo warurwaye | 2 | 0.1% | |
Ntabwo yabikeneye | 1 | 0.1% | |
Ntabwo yadwaye | 1 | 0.1% | |
Ntabwo yakeneye kwivuza | 1 | 0.1% | |
Ntabwo yakeneye kwivuza kuko atarwaye | 1 | 0.1% | |
Ntabwo yararwaye | 8 | 0.5% | |
Ntabwo yararwye | 1 | 0.1% | |
Ntabwo yaratwite | 1 | 0.1% | |
Ntabwo yaraye | 1 | 0.1% | |
Ntabwo yari arwaye | 3 | 0.2% | |
Ntabwo yarwaye | 95 | 5.4% | |
Ntabwo yarwaye ntiyanarwaje nta mpamvu yo kujyayo | 1 | 0.1% | |
Ntabwo yarwaye. | 1 | 0.1% | |
Ntabwo yashatse kujya kwa Muganga | 1 | 0.1% | |
Ntabwo yigeze ajay Kwan muganga | 1 | 0.1% | |
Ntabwo yigeze ajyayo | 1 | 0.1% | |
Ntabwo yigeze akenera kujyayo | 3 | 0.2% | |
Ntabwo yigeze akenera kwivuza | 1 | 0.1% | |
Ntabwo yigeze akenera kwivuza ngo abure aho yivuza | 1 | 0.1% | |
Ntabwo yigeze arwara | 18 | 1.0% | |
Ntabwo yigeze arwara cg yumve ashatse kujya kwa muganga | 1 | 0.1% | |
Ntabwo yigeze arwara ngo ajye kwivuza | 1 | 0.1% | |
Ntabwonarwaye | 1 | 0.1% | |
Ntabwoyarwaye | 1 | 0.1% | |
Ntabyabaye | 1 | 0.1% | |
Ntabyabayeho | 1 | 0.1% | |
Ntabyabayeho ( ntiyigeze ashaka, cg ajyayo kuko ntiyigeze arwara cg ngo arwaze undi wo mu rugo byatuma ajya kwivuza ) | 1 | 0.1% | |
Ntabyakenewe | 1 | 0.1% | |
Ntabyaringombwa | 2 | 0.1% | |
Ntabyazi | 1 | 0.1% | |
Ntabyo | 1 | 0.1% | |
Ntabyo batubwiye | 1 | 0.1% | |
Ntabyo nakeneye | 2 | 0.1% | |
Ntabyo namenye | 3 | 0.2% | |
Ntabyo nunvise | 1 | 0.1% | |
Ntabyo twabwiwe | 1 | 0.1% | |
Ntabyo twakeneye | 1 | 0.1% | |
Ntabyo twamenye | 1 | 0.1% | |
Ntabyo twanenyeshejwe | 1 | 0.1% | |
Ntabyo yakoze | 1 | 0.1% | |
Ntabyo yarakenye | 1 | 0.1% | |
Ntacyahindutse kubera covid | 1 | 0.1% | |
Ntacyibazo yarafite | 1 | 0.1% | |
Ntacyo | 10 | 0.6% | |
Ntaga yarwaye | 1 | 0.1% | |
Ntago twarwaye | 1 | 0.1% | |
Ntago yarwaye | 1 | 0.1% | |
Ntago Nigeze ndrwara | 1 | 0.1% | |
Ntago arajya kwamuganga guva civid19 yagera mu rwanda | 1 | 0.1% | |
Ntago bagiyeyo | 1 | 0.1% | |
Ntago barwaye | 3 | 0.2% | |
Ntago bigeze bakenera kujyayo | 1 | 0.1% | |
Ntago bigeze barwara | 4 | 0.2% | |
Ntago bigeze nbabura uko bajyayo | 1 | 0.1% | |
Ntago byaringombwa | 3 | 0.2% | |
Ntago nabikeneye | 5 | 0.3% | |
Ntago nabuze uko jyayo | 1 | 0.1% | |
Ntago narwaraguritse | 1 | 0.1% | |
Ntago narwaye | 26 | 1.5% | |
Ntago negeze mbikenera | 1 | 0.1% | |
Ntago negeze njya kwamuganga | 1 | 0.1% | |
Ntago negeze njya kwa muganga | 1 | 0.1% | |
Ntago negeze rwara | 2 | 0.1% | |
Ntago nigeze mbikenera | 1 | 0.1% | |
Ntago nigeze ndrwara | 3 | 0.2% | |
Ntago nigeze ndwara | 7 | 0.4% | |
Ntago nigeze ndwara ku giti cyanjye. Inshuro nagiyeyo najyaga kwipimisha inda nari ntwite | 1 | 0.1% | |
Ntago nigeze njya kwa muganga | 1 | 0.1% | |
Ntago nigezendwara | 1 | 0.1% | |
Ntago twarwaye | 7 | 0.4% | |
Ntago umwana yigeze arwara | 1 | 0.1% | |
Ntago ya rwaye | 1 | 0.1% | |
Ntago yabikeneye | 1 | 0.1% | |
Ntago yagiye kwamuganga | 1 | 0.1% | |
Ntago yakeneye kujya kwivuza hanze | 1 | 0.1% | |
Ntago yararwaye | 4 | 0.2% | |
Ntago yararwayee | 1 | 0.1% | |
Ntago yarwaye | 34 | 1.9% | |
Ntago yarwaye cga ngo akenere kujya ku ivuriro | 1 | 0.1% | |
Ntago yegeze abikenera | 1 | 0.1% | |
Ntago yegeze abura uburyo bwo kujya kwivuza | 1 | 0.1% | |
Ntago yegeze abura uko ajyayo | 1 | 0.1% | |
Ntago yegeze ajaya kwamuganga | 1 | 0.1% | |
Ntago yegeze arwara | 2 | 0.1% | |
Ntago yigeze abikenera | 2 | 0.1% | |
Ntago yigeze abura uko ajyayo | 1 | 0.1% | |
Ntago yigeze acyenera kujyayo | 1 | 0.1% | |
Ntago yigeze ajyayo | 1 | 0.1% | |
Ntago yigeze akenera kujya kwa muganga mubihe bya covid | 1 | 0.1% | |
Ntago yigeze akenera kujya kwamuganga | 1 | 0.1% | |
Ntago yigeze akenera kujyayo | 1 | 0.1% | |
Ntago yigeze arwara | 11 | 0.6% | |
Ntago yigeze arwara kuva covid yaza mu Rwanda | 1 | 0.1% | |
Ntago yigeze arwara ngo akenere kujyayo | 2 | 0.1% | |
Ntago yigeze arwara. | 1 | 0.1% | |
Ntago yivuje | 1 | 0.1% | |
Ntagoyarwaye | 3 | 0.2% | |
Ntaho yagiye | 1 | 0.1% | |
Ntaho yigeze ajya | 5 | 0.3% | |
Ntaho yigeze akenera kujya | 1 | 0.1% | |
Ntakibazo | 2 | 0.1% | |
Ntakibazo bari bafite | 1 | 0.1% | |
Ntakibazo nagize mukujya kwivuza | 1 | 0.1% | |
Ntakibazo nari nfite | 1 | 0.1% | |
Ntakibazo twagize | 1 | 0.1% | |
Ntakibazo twagize cyo kwivuza | 1 | 0.1% | |
Ntakibazo twagize mukwivuza | 1 | 0.1% | |
Ntakibazo yagize | 6 | 0.3% | |
Ntakibazo yagize cyo kujya kwa muganga | 1 | 0.1% | |
Ntakibazo yari afite | 1 | 0.1% | |
Ntampamvu | 2 | 0.1% | |
Ntampamvu nagize injyana kwamuganga | 1 | 0.1% | |
Ntampamvu ntabwo yari arwaye | 1 | 0.1% | |
Ntampamvu yatumye ajyayo | 2 | 0.1% | |
Ntamuntu warwaye | 1 | 0.1% | |
Ntamuntu wegeze urwara ngo ajye kwa muganga kuva covid19 yagera mu rwanda | 1 | 0.1% | |
Ntamuntu wigeze arwara ngo ashake kujya kwa muganga kuva covid yagera mu Rwanda | 1 | 0.1% | |
Ntamurwayi wabonetse Hano Murugo | 1 | 0.1% | |
Ntandwara | 20 | 1.1% | |
Ntandwara narindwaye | 1 | 0.1% | |
Ntandwara yabayeho | 1 | 0.1% | |
Ntandwara yarafite | 1 | 0.1% | |
Ntari mu baganirizwa kuko adahari | 1 | 0.1% | |
Ntarwaye | 1 | 0.1% | |
Ntawareaye | 1 | 0.1% | |
Ntawarurwaye | 1 | 0.1% | |
Ntawarwaye | 89 | 5.1% | |
Ntawarwaye. | 5 | 0.3% | |
Ntawigeze akenera kujya kwa muganga | 1 | 0.1% | |
Ntawigeze arwara murugo | 1 | 0.1% | |
Ntawo mumuryango wabikeneye | 1 | 0.1% | |
Ntawuhari yagiye kubyara | 1 | 0.1% | |
Ntawurwawe | 1 | 0.1% | |
Ntawurwaye | 1 | 0.1% | |
Ntayagiyeyo | 1 | 0.1% | |
Ntayarwaye | 1 | 0.1% | |
Ntayibikenye | 1 | 0.1% | |
Ntayo | 12 | 0.7% | |
Ntayo narimfite | 1 | 0.1% | |
Ntayo ntibyabayeho | 1 | 0.1% | |
Ntazo yigeze akenera | 1 | 0.1% | |
Nti twarwaye | 1 | 0.1% | |
Ntibabashishikarije | 1 | 0.1% | |
Ntibagiyeyo | 1 | 0.1% | |
Ntibarwaye | 36 | 2.1% | |
Ntibigeze barwara | 1 | 0.1% | |
Ntibijyanye | 7 | 0.4% | |
Ntibimureba | 1 | 0.1% | |
Ntibyabayeho | 1 | 0.1% | |
Ntibyakenewe | 1 | 0.1% | |
Ntibyandebaga | 4 | 0.2% | |
Ntibyari Ngombwa | 1 | 0.1% | |
Ntibyari bicyenewe | 6 | 0.3% | |
Ntibyari bikenewe | 2 | 0.1% | |
Ntibyari bikenewe kuko ntaburwayi yagize | 1 | 0.1% | |
Ntibyari ngobwa | 2 | 0.1% | |
Ntibyari ngombwa | 32 | 1.8% | |
Ntibyari ngombwa kuko ntiyarwaye | 1 | 0.1% | |
Ntibyarigobwa | 1 | 0.1% | |
Ntibyaringobwa | 44 | 2.5% | |
Ntibyaringobwa byari byoroshye | 1 | 0.1% | |
Ntibyaringombwa | 33 | 1.9% | |
Ntibyaringombwa cyane | 1 | 0.1% | |
Ntibyaringovwa | 1 | 0.1% | |
Ntibyarki ngombwa | 1 | 0.1% | |
Ntibyarngombwa | 1 | 0.1% | |
Ntibyerekeranye | 3 | 0.2% | |
Ntigabishatse | 1 | 0.1% | |
Ntigarwaye | 1 | 0.1% | |
Ntigeze arwara | 2 | 0.1% | |
Ntigyaringombwa | 1 | 0.1% | |
Ntirarwaye | 1 | 0.1% | |
Ntitarwaye | 7 | 0.4% | |
Ntitutwariturwaye | 1 | 0.1% | |
Ntitwabikeneye | 4 | 0.2% | |
Ntitwagwaye | 1 | 0.1% | |
Ntitwarwaje | 1 | 0.1% | |
Ntitwarwaye | 22 | 1.3% | |
Ntitwarwaye. | 1 | 0.1% | |
Ntitwigeze turwara | 1 | 0.1% | |
Ntiwarwaye | 1 | 0.1% | |
Ntiwifeze urwara | 1 | 0.1% | |
Ntiyakeneye kujyayo | 1 | 0.1% | |
Ntiyararwaye | 16 | 0.9% | |
Ntiyarwaje | 2 | 0.1% | |
Ntiyarwaya | 1 | 0.1% | |
Ntiyarwaye | 321 | 18.3% | |
Ntiyarwaye. | 6 | 0.3% | |
Ntiyigezarwara | 2 | 0.1% | |
Ntiyigeze abikenera | 1 | 0.1% | |
Ntiyigeze akenera service zo kwivuza | 1 | 0.1% | |
Ntiyigeze arwara | 74 | 4.2% | |
Ntiyigeze arwara cg ngo arwaze | 1 | 0.1% | |
Ntiyigeze ashaka kujya kwa muganga Mbega ntiyigeze arwara | 1 | 0.1% | |
Ntiyigize arwara | 2 | 0.1% | |
Ntiyirwaye | 1 | 0.1% | |
Ntiyizeze arwara | 1 | 0.1% | |
Nturiye kwa muganga | 1 | 0.1% | |
Ntuyarwaye | 3 | 0.2% | |
Ntwabwo yararwaye | 1 | 0.1% | |
Ntwarwaye | 3 | 0.2% | |
Ntyarwaye | 1 | 0.1% | |
Nuko atararwaye | 2 | 0.1% | |
Nuko atigeze arwara niyompamvu ativuje | 1 | 0.1% | |
Nuko muri covid ntigeze numva baduhagarika kujya kwivuza | 1 | 0.1% | |
Nuko ntaburwayi umuntu aba afite | 1 | 0.1% | |
Nuko ntakibazoyari afite | 1 | 0.1% | |
Nyago yarwaye | 1 | 0.1% | |
Nyiyarwaye | 1 | 0.1% | |
Oya | 5 | 0.3% | |
Oya ntabwo nigeze ndwara | 1 | 0.1% | |
SINABYITAYEHO | 1 | 0.1% | |
SINARINDWAYE | 3 | 0.2% | |
Sibabimenye | 1 | 0.1% | |
Sibyari ngombwa | 3 | 0.2% | |
Sibyaringombwa | 2 | 0.1% | |
Simbizi | 4 | 0.2% | |
Simbizi ibyo | 1 | 0.1% | |
Simbyandebaga | 1 | 0.1% | |
Sina rwaye | 1 | 0.1% | |
Sinabajije | 1 | 0.1% | |
Sinabashije gusaba inama | 1 | 0.1% | |
Sinabikeneye | 14 | 0.8% | |
Sinabimenye | 5 | 0.3% | |
Sinabimenye inaha ntabyahageze | 1 | 0.1% | |
Sinabyunvise | 1 | 0.1% | |
Sinajyiyeyo kubera covid 19 sinarikubona ahoca | 1 | 0.1% | |
Sinakeneye kujyayo | 1 | 0.1% | |
Sinakeneye kwivuza | 1 | 0.1% | |
Sinanbikeneye | 1 | 0.1% | |
Sinari ndwaye | 2 | 0.1% | |
Sinarindwaye | 19 | 1.1% | |
Sinarindwaye cg ntamwana ndagira | 1 | 0.1% | |
Sinarirwaye | 4 | 0.2% | |
Sinarwaye | 113 | 6.4% | |
Sinarwaye. | 5 | 0.3% | |
Sindarwara kuva Covid 19 yaza mu Rwanda. | 1 | 0.1% | |
Sindwaye | 1 | 0.1% | |
Singobwa | 2 | 0.1% | |
Singombwa | 1 | 0.1% | |
Sinigenze ndwara | 1 | 0.1% | |
Sinigeze ndwara | 1 | 0.1% | |
Sinigeze caka kujya kwamuganga | 1 | 0.1% | |
Sinigeze mbikenera | 2 | 0.1% | |
Sinigeze ndrwara | 1 | 0.1% | |
Sinigeze ndwara | 23 | 1.3% | |
Sinigeze ndwara muri icy gihe. | 1 | 0.1% | |
Sinigeze ngira uburwayi butuma jya kwivuza | 1 | 0.1% | |
Sinigeze rwara | 2 | 0.1% | |
Sirwaye | 1 | 0.1% | |
Siyarwaye | 1 | 0.1% | |
Ta mpamvu | 1 | 0.1% | |
Twabonaga indwara idakanganye yakiruye murugo | 1 | 0.1% | |
Twagiye kwamuganga | 1 | 0.1% | |
Twagiyeyo ntakibazo | 1 | 0.1% | |
Ubufasha buraboneka | 1 | 0.1% | |
Ubufasha bwari busanzwe | 1 | 0.1% | |
We yagiyeyo ntago Corona yigeze imubuza kujyayo | 1 | 0.1% | |
Yabashije kujyayo | 1 | 0.1% | |
Yabuze ubushobozi bwo kujya kwivuza | 1 | 0.1% | |
Yagiye kwamuganga | 1 | 0.1% | |
Yagiye kwamuganga ntiyavurwa kuberako ntandangamuntu yarafite kuko yaragejeje igihe cyokuyifata. | 1 | 0.1% | |
Yagiyeyo | 1 | 0.1% | |
Yagiyeyo bakajya babakira ntago yabuze uko ajyayo | 1 | 0.1% | |
Yagiyeyo ntago covid yigeze imubuza kujyayo | 1 | 0.1% | |
Yajyagayo | 2 | 0.1% | |
Yamuhaye bombo yinkorora | 1 | 0.1% | |
Yanze kumujyana kwa muganga ngo kubera barikumuha ibinini bikamutera ikirungurira | 1 | 0.1% | |
Yarwaye byoroheje | 2 | 0.1% | |
Yarwaye inkorora byoroheje | 1 | 0.1% | |
Yarwaye inkorora byoroheje gusa | 1 | 0.1% | |
Yavuwe n'umunyabuzima. | 1 | 0.1% | |
ntabwo byari ngombwa | 1 | 0.1% | |
ntabwo nari ndwaye | 1 | 0.1% | |
ntabwo yigeze arwara | 1 | 0.1% | |
ntago bigeze babura uburyo bajyayo | 1 | 0.1% | |
ntakibazo yagize | 1 | 0.1% |
warning_figures_indicate_number_of_cases_found