Rwanda - Comprehensive Food Security and Vulnerability Analysis 2021
Reference ID | RWA-NISR-CFSVA-2021-v01 |
Year | 2021 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda (NISR) - Ministry of Finance and Economic Planning (MINECOFIN) |
Sponsor(s) | Government of Rwanda - GoR - Funding European Union - EU - Funding USAID - USAID - Funding UNICEF - UNICEF - Funding WFP - WFP - Funding Japan International Cooperation Agency - JICA - Funding Swiss agency for Development an |
Metadata | Documentation in PDF |
Created on
Sep 01, 2023
Last modified
Sep 04, 2023
Page views
464458
Were there any occasions in which you did not attend a scheduled ANC visit due t
(N13_22)
File: CFSVA_HH_2021_MASTER_DATASET
File: CFSVA_HH_2021_MASTER_DATASET
Overview
Type:
Discrete Format: numeric Width: 16 Decimals: 0 Range: 1-7 | Valid cases: 7304 Invalid: 1696 |
Value | Category | Cases | |
---|---|---|---|
1 | No | 4571 | 62.6% |
2 | Yes, appointment cancelled | 34 | 0.5% |
3 | Yes, appointment postponed | 26 | 0.4% |
4 | Yes, refused to attend due to C19 risk | 27 | 0.4% |
5 | Yes, impossible to move and attend ANC | 22 | 0.3% |
6 | Yes, my family would not let me free to go to the clinic | 4 | 0.1% |
7 | Not applicable | 2620 | 35.9% |
Sysmiss | 1696 |
warning_figures_indicate_number_of_cases_found