Rwanda - Comprehensive Food Security and Vulnerability Analysis 2021
Reference ID | RWA-NISR-CFSVA-2021-v01 |
Year | 2021 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda (NISR) - Ministry of Finance and Economic Planning (MINECOFIN) |
Sponsor(s) | Government of Rwanda - GoR - Funding European Union - EU - Funding USAID - USAID - Funding UNICEF - UNICEF - Funding WFP - WFP - Funding Japan International Cooperation Agency - JICA - Funding Swiss agency for Development an |
Metadata | Documentation in PDF |
Created on
Sep 01, 2023
Last modified
Sep 04, 2023
Page views
463901
Has your household income changed when compared to before COVID-19?
(cvd_7)
File: CFSVA_HH_2021_MASTER_DATASET
File: CFSVA_HH_2021_MASTER_DATASET
Overview
Type:
Discrete Format: numeric Width: 16 Decimals: 0 Range: 1-98 | Valid cases: 9000 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
1 | No change | 3015 | 33.5% |
2 | Increased income | 43 | 0.5% |
3 | Reduced income | 5874 | 65.3% |
98 | Do not know | 68 | 0.8% |
warning_figures_indicate_number_of_cases_found