Rwanda - Comprehensive Food Security and Vulnerability Analysis 2021
Reference ID | RWA-NISR-CFSVA-2021-v01 |
Year | 2021 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda (NISR) - Ministry of Finance and Economic Planning (MINECOFIN) |
Sponsor(s) | Government of Rwanda - GoR - Funding European Union - EU - Funding USAID - USAID - Funding UNICEF - UNICEF - Funding WFP - WFP - Funding Japan International Cooperation Agency - JICA - Funding Swiss agency for Development an |
Metadata | Documentation in PDF |
Created on
Sep 01, 2023
Last modified
Sep 04, 2023
Page views
475726
Specify other
(AS10_05_6_2)
File: CFSVA_HH_2021_MASTER_DATASET
File: CFSVA_HH_2021_MASTER_DATASET
Overview
Type:
Discrete Format: character Width: 138 | Valid cases: 248 |
Value | Category | Cases | |
---|---|---|---|
Abana bacu nibo badufasha. | 1 | 0.4% | |
Abana baradufashije | 1 | 0.4% | |
Abana be bagiye bamwoherereza udufaranga | 1 | 0.4% | |
Abana be bamuhaga ibiribwa kuko bakunze kumuba hafi | 1 | 0.4% | |
Abana kubura aho baryama bakajya mubaturanyi, | 1 | 0.4% | |
Abaturanyi baratekaga bakabagemurira | 1 | 0.4% | |
Abavandimwe baramfashije bampa ibiryo | 1 | 0.4% | |
Abavandimwe nanjye baranfashaga | 1 | 0.4% | |
BAGIYE KWAMUGANGA | 1 | 0.4% | |
BAGIYE KWIVUZA KWAMUGANGA | 1 | 0.4% | |
BAGIYE KWIVUZA KWAMUGANGA, | 1 | 0.4% | |
Babuze amasoko yimyaka nubujura bwokwiba imyaka mu murima kubera inza | 1 | 0.4% | |
Bacukuye imingoti | 1 | 0.4% | |
Bagurishije amatungo | 1 | 0.4% | |
Bagurishije inka urugo rwari rutunze | 1 | 0.4% | |
Bagurishije itungo | 1 | 0.4% | |
Bagurishije umurima wimusozi no mukabande bahingagamo umuceri | 1 | 0.4% | |
Bagurishije umurima yari atunze | 1 | 0.4% | |
Bahinduye imirimo bakoraga banjya mubuhinzi | 1 | 0.4% | |
Barivuje bidasanzwe | 1 | 0.4% | |
Bariye bahashye kandi bari biteguye kurya umusaruro wabo | 1 | 0.4% | |
Barushijeho guhinga ngo babone ibibatunga | 1 | 0.4% | |
Basenyewe aho bubakaga bimurirwa ahandi | 1 | 0.4% | |
Basigaye barya indyo imwe gusa | 1 | 0.4% | |
Batse akazi mu gukora amaterase | 1 | 0.4% | |
Batuzwe nabaturanyi ninshuti | 1 | 0.4% | |
Bazahomba umusaruro w'ibishyimbo | 1 | 0.4% | |
Bongeye gutera | 1 | 0.4% | |
Dukoresha umusarani wabaturanyi uwaje inkangu wuwutwaye | 1 | 0.4% | |
Dusigaye turara munzitiramibu iteye umuti | 1 | 0.4% | |
Dutegereje kuzareba ikizaturuka mu ihinga ritaha. | 1 | 0.4% | |
GUTABURURA IBYAGIYE | 1 | 0.4% | |
GUTERA IBITI,GUCUKURA IMINGOTI | 1 | 0.4% | |
Guca imiringoti | 2 | 0.8% | |
Gufashwa kubona ibyo kurya n'umushinga | 1 | 0.4% | |
Gufashwa n'abavandimwe inshuti n'abaturanyi | 1 | 0.4% | |
Gufashwa ni umuryango w'umugabo | 1 | 0.4% | |
Guhabwa amafunguro n'urusengero cyangwa abagira neza | 1 | 0.4% | |
Guhabwa ibiryo | 1 | 0.4% | |
Guhinga ibyera vuba(ibishyimbo) | 1 | 0.4% | |
Guhinga imboga nyinshi bikadufasha mumirire myiza | 1 | 0.4% | |
Gukarabintoki burikanya nokwambaragaphukamunwa | 1 | 0.4% | |
Gukora cyane | 3 | 1.2% | |
Gukoracyane | 1 | 0.4% | |
Gukurikiza ingamba zo kwirinda,nkokwambara udupfukamunwa nogukaraba | 1 | 0.4% | |
Gureka gukorera mu masoko atandukanye | 1 | 0.4% | |
Gushaka abakuraho ibitaka byaguye | 1 | 0.4% | |
Gushaka imiti yica nkongwa | 1 | 0.4% | |
Gushiraho imirwanya suri | 1 | 0.4% | |
Gusibura ibidumburi(ni ibyobo bicukurwa mumirima murwego rwo kurwanya ingaruka z'amazi menshi yangiza imyaka bitewe nimvura nyinshi) | 1 | 0.4% | |
Gutegereza inkunga . | 1 | 0.4% | |
Gutera ibiti nimirwanya suri | 1 | 0.4% | |
Gutera ibyatsi gushyiraho imirwanya suri | 1 | 0.4% | |
Gutera imirwanyasuri,nibiti byindumburabutaka | 1 | 0.4% | |
HABAYEHO KWIVUZA | 1 | 0.4% | |
Hari ibyo twigomwe | 1 | 0.4% | |
Igikoni cyarasenyutse ,guteka nukwirwanaho | 1 | 0.4% | |
Imirwanyasuri | 1 | 0.4% | |
Ingaruka zuwo muyaga bawurwanyije basharira(batega ibiti) | 1 | 0.4% | |
Inkunga yavuye ku mugiraneza ufasha abana | 1 | 0.4% | |
Insuti zamuhaye umusanzu mukubaka inzu yari yaguye | 1 | 0.4% | |
Inzu tuyibamo gutyo nubwo iva cyahe | 1 | 0.4% | |
Itorere ryamufashije | 1 | 0.4% | |
KUBAHIRIZA INGAMBA GUKARABA INTOKI BURIGIHE NAMAZIMEZA NISABUNE | 1 | 0.4% | |
KUGABURIRWA NABABYEYI | 1 | 0.4% | |
KUGURIMITI YICA UDUKOKO,NO KUGURA IMBUTO ZINDOBANURE | 1 | 0.4% | |
KWAMBARA AGAPHUKAMUNWA ,KUDAKORINGENDO BITARINGOMBWA,GUKARABINTOKI BURIGIHE NAMAZIMEZA NDETSE NISABUNI, | 1 | 0.4% | |
KWIVUZA, | 1 | 0.4% | |
Kongera imbaraga n'amasaha yo gukora | 1 | 0.4% | |
Kongera kubagara bushyashya | 1 | 0.4% | |
Kongera kubaka aho imvura mbi yangije | 1 | 0.4% | |
Ku | 1 | 0.4% | |
Kugerageza gusanasana ngo tubone ahumuntu yikinga | 1 | 0.4% | |
Kugura imiti yakinyarwanda ibikiza | 1 | 0.4% | |
Kugura udupfukamunwa,gukaraba intoki burimunsi | 1 | 0.4% | |
Kugurisha Amatungo k | 1 | 0.4% | |
Kugurisha amatungo bari batunze | 1 | 0.4% | |
Kugurisha itungo ryacu ngo twongere dutere | 1 | 0.4% | |
Kugurisha itungo ryari risigaye | 1 | 0.4% | |
Kugurisha umurima | 1 | 0.4% | |
Kuguza mubimina | 1 | 0.4% | |
Kujya kwamuganga bana dutangira mituelli | 1 | 0.4% | |
Kujya kwivuza | 1 | 0.4% | |
Kujya kwivuza kwamuganga | 1 | 0.4% | |
Kurushaho gukora | 1 | 0.4% | |
Kurwanya isuri | 4 | 1.6% | |
Kurwanya isuri duca imihato,dusibura imigende yamazi | 1 | 0.4% | |
Kurwanyisuri rucukurimingoti,gutera imikatikati, | 1 | 0.4% | |
Kurya ibitarera kubera inzara(gushoroza) | 1 | 0.4% | |
Kurya imbuto nk'ibinyomoro. Kurya imiti yibyatsi. | 1 | 0.4% | |
Kwambara agapfukamunwa nogukaraba burigihe amazi meza Hamwe nisabune | 1 | 0.4% | |
Kwambara agapfukamunwa nogukaraba intoki. | 1 | 0.4% | |
Kwambaragapfukamunwa,gukarabintoki burigihe,nogusigamo metero | 1 | 0.4% | |
Kwegurimigende ,guca imirwanyasuri, | 1 | 0.4% | |
Kwihangana | 1 | 0.4% | |
Kwimuka bakava mumugi aho ubuzima bugoye akimumira munkengero | 1 | 0.4% | |
Kwirinda ingendo zitaringombwa | 1 | 0.4% | |
Kwirinda kongera ingamba zisuku | 1 | 0.4% | |
Kwirwanaho | 1 | 0.4% | |
Kwishyura amafaranga | 1 | 0.4% | |
Kwitabaza incuti n,abavandimwe | 2 | 0.8% | |
Kwiyambaza abaturage bakaza kudufasha kubaka inzu | 1 | 0.4% | |
Kwongera ingamba z'isuku | 1 | 0.4% | |
Leta yaduhaye ubufasha | 1 | 0.4% | |
Mwashatse uburyo bwokubaka undimusarani .ibijyanye nimirima twateye imirwanya suri | 1 | 0.4% | |
Nagannye ubuyobozi buramfasha ariko ibiti bya Toilette barabitwara buri gihe. | 1 | 0.4% | |
Nagobotswe nindimyaka nasaruye | 1 | 0.4% | |
Nagurishije udutungo nari mfite | 1 | 0.4% | |
Narivuje ndoroherwa . | 1 | 0.4% | |
Nasabye ubufasha | 1 | 0.4% | |
Nasenye icyumbandarambo kugirango ngabanye kujya kuba mubaturanyi | 1 | 0.4% | |
Ntabushobozi | 3 | 1.2% | |
Ntabushobozi twabonye | 2 | 0.8% | |
Ntabyo | 1 | 0.4% | |
Ntacyahindutse | 1 | 0.4% | |
Ntacyakozwe | 7 | 2.8% | |
Ntacyo | 10 | 4.0% | |
Ntacyo bakoze | 3 | 1.2% | |
Ntacyo bakoze muribi | 1 | 0.4% | |
Ntacyo bashoboye gukora | 1 | 0.4% | |
Ntacyo bitewe nuko ntabushobozi kuko mbana nubumuga butuma ntabasha kugenda ngo mbe najya gushakisha | 1 | 0.4% | |
Ntacyo byahungabanije cyane | 1 | 0.4% | |
Ntacyo ducungira kutuvuye mu icyayi | 1 | 0.4% | |
Ntacyo imvura iratunyagira iyo iguye kuko inzu yarasenyutse | 1 | 0.4% | |
Ntacyo nabashije gukora | 1 | 0.4% | |
Ntacyo turakora | 1 | 0.4% | |
Ntacyo twabikozeho | 1 | 0.4% | |
Ntacyo twabikozeho. | 3 | 1.2% | |
Ntacyo twabikozeho.Twarahebye. | 1 | 0.4% | |
Ntacyo twakoze | 6 | 2.4% | |
Ntacyo twakoze pe.Gusa izo nsina zavunwe n'umuyaga twarazitemye tuzikuramo. | 1 | 0.4% | |
Ntacyo twakoze twakomeje kubaho bisanzwe | 1 | 0.4% | |
Ntacyo twakoze. | 3 | 1.2% | |
Ntacyo yakoze | 1 | 0.4% | |
Ntacyotwakoze rwaraguye ruragenda imyaka irangirika | 1 | 0.4% | |
Ntanakimwe | 1 | 0.4% | |
Ntanakimwe twakoze | 1 | 0.4% | |
Ntangaruka nini byatugizeho | 1 | 0.4% | |
Ntazo | 1 | 0.4% | |
Ntegereje kubona ubushobozi buhagije ngasana inzu yaguye | 1 | 0.4% | |
Nuko abana bankorera nakagombye kubyikorera | 1 | 0.4% | |
Numwana warurwaye twaramuvujije, | 1 | 0.4% | |
Tujyagufata imiti igabanya gutuma nasara | 1 | 0.4% | |
Turigukora cyane kugirango tuboneko twakwiteza imbere | 1 | 0.4% | |
Twabashizeho igitsure nkababyeyi tubabwirako batagomba kubisubira | 1 | 0.4% | |
Twabonye infashanyo ya reta ku Ubera urubura | 1 | 0.4% | |
Twabonye ubufasha | 1 | 0.4% | |
Twabuze ubushobozi | 1 | 0.4% | |
Twabuze uko twubaka icyo gikoni cyaguye! | 1 | 0.4% | |
Twaciye imiferege | 1 | 0.4% | |
Twaciye imiferege yo gucamo amazi | 1 | 0.4% | |
Twaciye imiringoti | 4 | 1.6% | |
Twaciye imiringoti cyangwa imirwanyasuri | 1 | 0.4% | |
Twacukuye ibinogo tuyobya aho umuvu wacaga | 1 | 0.4% | |
Twacukuye imiringoti | 1 | 0.4% | |
Twacukuye imiringoti murwego rwokurwanya isuri kumirima | 1 | 0.4% | |
Twafashwaga n'abavandimwe bacu ndetse n'abaturanyi | 1 | 0.4% | |
Twagabanye mu itsinda twarimo,twatisha umurima wo guhinga | 1 | 0.4% | |
Twagemurwagwa n'inshuti | 1 | 0.4% | |
Twagiye ku muturanyi araducumbikira iminsi ine . | 1 | 0.4% | |
Twagiye kwamuganga | 1 | 0.4% | |
Twagujije amafaranga turahubaka | 1 | 0.4% | |
Twagurishije amatungo kugirango tubone ukotuhasana | 1 | 0.4% | |
Twagurishije amatungo yarishaga ahagiye umwuzure | 1 | 0.4% | |
Twagurishije ibiti byo mu ishyamba ryacu | 1 | 0.4% | |
Twagurishije inka twari dufite | 1 | 0.4% | |
Twagurishije itungo | 1 | 0.4% | |
Twagurishije itungo twari dufite/Intama | 1 | 0.4% | |
Twagurishije umurima | 1 | 0.4% | |
Twagurishije umurima. | 1 | 0.4% | |
Twaguze umuti turatera kugirango bigabanuke | 1 | 0.4% | |
Twagwatirije imurima | 1 | 0.4% | |
Twahise dukora cyane ubuturiguhinga ibijumba nimyumbati kugirango turwanye inzara | 1 | 0.4% | |
Twahise dushak akand gasarani turagatinda kuko ntiturabona ubushobozi bwokubaka undi musarani | 1 | 0.4% | |
Twajyiye dushiraho imirwanyasuri kugirango umurima utazojyera kujyenda | 1 | 0.4% | |
Twajyiye gucumbika mubaturanyi | 1 | 0.4% | |
Twakodesheje urutoki rwacu | 1 | 0.4% | |
Twakomeje guhinga | 1 | 0.4% | |
Twakoresheje amafaranga twizigamye mukibina tugura umuti wica nkongwa yafashe ibigori twari twahinze mu gihembwe cya 2021A witwa simikombe | 1 | 0.4% | |
Twakoresheje ubwizigame twaridufite kugirango dusane inzu | 1 | 0.4% | |
Twakoze imiganda yo kuyakumira | 1 | 0.4% | |
Twanze amafarangamenshi kwamuganga,kugeza nubu turacyayatanga | 1 | 0.4% | |
Twaraharetse nyine duhinga ahasigaye | 1 | 0.4% | |
Twararaga mugikoni kubera inzu yari yaguye yose | 1 | 0.4% | |
Twararekeye kuko hari mugishanga. | 1 | 0.4% | |
Twararetse harakomera | 1 | 0.4% | |
Twarasanasanye kujyirango tubone aho kuba nokugirango tubone ubwiherero | 1 | 0.4% | |
Twaratabaje nuko tubura itwishyuza amafranga macye kuyo twagombaga kuzishyura ku ifumbire yari yaraduhaye. | 1 | 0.4% | |
Twaravuje | 1 | 0.4% | |
Twariye ibyo twahashye kandi twari twarahinze ibyacu | 1 | 0.4% | |
Twasanye aho imvura yasenye gusa | 1 | 0.4% | |
Twashizeho imirwanyasuri | 1 | 0.4% | |
Twasubiyinyuma turongera turahinga | 1 | 0.4% | |
Twateye umuti | 1 | 0.4% | |
Twatishije ahandi | 1 | 0.4% | |
Twitabaje inzego zibanze z'umudugudu | 1 | 0.4% | |
Twiyambaje ubuyobozi bwumurenge ashinzwe amaterasi | 1 | 0.4% | |
Twogeye guhinga bundi bushyashya indi imyaka yera vuba ,kugira ngo abana batazasonza. | 1 | 0.4% | |
Twongereye ingamba zisuku | 1 | 0.4% | |
Twongereye umubare wibiti biterwa | 1 | 0.4% | |
Twshizemwo imirwanya suri | 1 | 0.4% | |
Twubatse aho byasenye | 1 | 0.4% | |
URUGO RWARAVUJIJE | 1 | 0.4% | |
Urugo rwari rwifashije kuburyo baryaga kumusaruro bahinze | 1 | 0.4% | |
Yabajyanye kubavuza kuko bari bararembye cyane. | 1 | 0.4% | |
Yabonye akazi ko gukubura mugatare | 1 | 0.4% | |
Yafashinjwe numuvandimwe amuha amafaranga | 1 | 0.4% | |
Yahise atera indi myaka yari yahinze amasaka ntiyamera imvura iba nyinshi irayatwara yahise ashyiramo ibishyimbo | 1 | 0.4% | |
Yarasabye baramuha ibiryo | 1 | 0.4% |
warning_figures_indicate_number_of_cases_found