Rwanda - Comprehensive Food Security and Vulnerability Analysis 2021
| Reference ID | RWA-NISR-CFSVA-2021-v01 |
| Year | 2021 |
| Country | Rwanda |
| Producer(s) | National Institute of Statistics of Rwanda (NISR) - Ministry of Finance and Economic Planning (MINECOFIN) |
| Sponsor(s) | Government of Rwanda - GoR - Funding European Union - EU - Funding USAID - USAID - Funding UNICEF - UNICEF - Funding WFP - WFP - Funding Japan International Cooperation Agency - JICA - Funding Swiss agency for Development an |
| Metadata |
Documentation in PDF
|
Created on
Sep 01, 2023
Last modified
Oct 23, 2025
Page views
1208724
Which one of these shocks did your household consider the 1st most servere?
(AS10_05)
File: CFSVA_HH_2021_MASTER_DATASET
File: CFSVA_HH_2021_MASTER_DATASET
Overview
Type:
Discrete Format: numeric Width: 16 Decimals: 0 Range: 1-21 | Valid cases: 4002 Invalid: 4998 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1 | Drought/irregular rains, prolonged dry spell | 846 | |
| 2 | Floods | 210 | |
| 3 | Landslides and Mudslides | 410 | |
| 4 | Unusually high level of crop pests & disease | 72 | |
| 5 | Unusually high level of livestock diseases | 23 | |
| 6 | Unusually high level of human disease/EPIDEMIC | 63 | |
| 7 | Unusually high prices for food | 40 | |
| 8 | Unusually high cost of agric. inputs (seed, fertilizer, etc.) | 2 | |
| 9 | Loss or reduced employment/Income for a household member | 275 | |
| 10 | Fires | 1 | |
| 11 | Serious illness or accident of household member | 466 | |
| 12 | Death of the Head of the household | 31 | |
| 13 | Death a working household member | 22 | |
| 14 | Death of other household member | 38 | |
| 15 | Theft of productive resources | 20 | |
| 16 | Insecurity/violence | 27 | |
| 17 | hailstones (grele) | 83 | |
| 18 | earthquake | 1 | |
| 19 | Volcanic activity | 1 | |
| 20 | Other, specify | 146 | |
| 21 | COVID-19 | 1225 | |
| Sysmiss | 4998 |
warning_figures_indicate_number_of_cases_found


Documentation in PDF