Rwanda - Comprehensive Food Security and Vulnerability Analysis 2021
Reference ID | RWA-NISR-CFSVA-2021-v01 |
Year | 2021 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda (NISR) - Ministry of Finance and Economic Planning (MINECOFIN) |
Sponsor(s) | Government of Rwanda - GoR - Funding European Union - EU - Funding USAID - USAID - Funding UNICEF - UNICEF - Funding WFP - WFP - Funding Japan International Cooperation Agency - JICA - Funding Swiss agency for Development an |
Metadata | Documentation in PDF |
Created on
Sep 01, 2023
Last modified
Sep 04, 2023
Page views
463396
What storage facility does your household use to store your production?
(S5_06)
File: CFSVA_HH_2021_MASTER_DATASET
File: CFSVA_HH_2021_MASTER_DATASET
Overview
Type:
Discrete Format: character Width: 7 | Valid cases: 6896 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
0 | 939 | 13.6% | |
1 | 24 | 0.3% | |
1 2 | 20 | 0.3% | |
1 2 3 | 1 | 0.0% | |
1 2 4 | 1 | 0.0% | |
1 2 9 | 2 | 0.0% | |
1 4 3 | 1 | 0.0% | |
2 | 5334 | 77.3% | |
2 1 | 4 | 0.1% | |
2 3 | 151 | 2.2% | |
2 3 1 | 2 | 0.0% | |
2 3 4 | 38 | 0.6% | |
2 3 4 8 | 1 | 0.0% | |
2 3 4 9 | 2 | 0.0% | |
2 3 5 | 5 | 0.1% | |
2 3 5 4 | 2 | 0.0% | |
2 3 9 | 17 | 0.2% | |
2 4 | 69 | 1.0% | |
2 4 3 | 6 | 0.1% | |
2 5 | 2 | 0.0% | |
2 5 6 | 1 | 0.0% | |
2 6 | 4 | 0.1% | |
2 7 | 2 | 0.0% | |
2 7 9 | 1 | 0.0% | |
2 8 | 4 | 0.1% | |
2 9 | 30 | 0.4% | |
2 9 3 | 1 | 0.0% | |
3 | 83 | 1.2% | |
3 2 | 41 | 0.6% | |
3 2 4 | 2 | 0.0% | |
3 4 | 2 | 0.0% | |
3 4 2 | 5 | 0.1% | |
3 6 | 1 | 0.0% | |
3 9 | 1 | 0.0% | |
4 | 23 | 0.3% | |
4 2 | 7 | 0.1% | |
4 3 | 2 | 0.0% | |
4 3 2 | 5 | 0.1% | |
5 | 11 | 0.2% | |
5 2 | 2 | 0.0% | |
5 2 9 | 1 | 0.0% | |
5 9 | 1 | 0.0% | |
6 | 6 | 0.1% | |
6 2 | 1 | 0.0% | |
6 3 2 | 1 | 0.0% | |
6 9 | 1 | 0.0% | |
7 | 1 | 0.0% | |
8 | 9 | 0.1% | |
8 2 | 1 | 0.0% | |
9 | 25 | 0.4% |
warning_figures_indicate_number_of_cases_found