Rwanda - Comprehensive Food Security and Vulnerability Analysis 2021
Reference ID | RWA-NISR-CFSVA-2021-v01 |
Year | 2021 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda (NISR) - Ministry of Finance and Economic Planning (MINECOFIN) |
Sponsor(s) | Government of Rwanda - GoR - Funding European Union - EU - Funding USAID - USAID - Funding UNICEF - UNICEF - Funding WFP - WFP - Funding Japan International Cooperation Agency - JICA - Funding Swiss agency for Development an |
Metadata | Documentation in PDF |
Created on
Sep 01, 2023
Last modified
Sep 04, 2023
Page views
463297
Please specify what other production buyers are
(BS5_04_3_2_2)
File: CFSVA_HH_2021_MASTER_DATASET
File: CFSVA_HH_2021_MASTER_DATASET
Overview
Type:
Discrete Format: character Width: 51 | Valid cases: 20 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
Abagurira mu nzira | 1 | 5.0% | |
Abashoramari | 2 | 10.0% | |
Babigurisha n' abaturanyi | 1 | 5.0% | |
Babisanze mumurima | 1 | 5.0% | |
Badusanga hano murugo | 1 | 5.0% | |
Baje kubifata murugo | 1 | 5.0% | |
Bazamurugo kuhagurira | 1 | 5.0% | |
Isoko ryakagali | 1 | 5.0% | |
Isoko ryo mukagari | 1 | 5.0% | |
Kigali ku bacuruzi baranguza | 1 | 5.0% | |
Kubigurisha nabahinzi | 1 | 5.0% | |
Mu kigo cy' mashuri cya Bigugu | 1 | 5.0% | |
Mu rugo | 2 | 10.0% | |
Muri coperative | 1 | 5.0% | |
Murugo | 1 | 5.0% | |
Nyabugogo | 1 | 5.0% | |
Umushoramari witwa mamba rice ikorera huye district | 1 | 5.0% | |
Uruganda | 1 | 5.0% |
warning_figures_indicate_number_of_cases_found