Rwanda - Comprehensive Food Security and Vulnerability Analysis 2021
| Reference ID | RWA-NISR-CFSVA-2021-v01 |
| Year | 2021 |
| Country | Rwanda |
| Producer(s) | National Institute of Statistics of Rwanda (NISR) - Ministry of Finance and Economic Planning (MINECOFIN) |
| Sponsor(s) | Government of Rwanda - GoR - Funding European Union - EU - Funding USAID - USAID - Funding UNICEF - UNICEF - Funding WFP - WFP - Funding Japan International Cooperation Agency - JICA - Funding Swiss agency for Development an |
| Metadata |
Documentation in PDF
|
Created on
Sep 01, 2023
Last modified
Oct 23, 2025
Page views
1208839
2nd main commodity
(S5_01_3)
File: CFSVA_HH_2021_MASTER_DATASET
File: CFSVA_HH_2021_MASTER_DATASET
Overview
Type:
Discrete Format: numeric Width: 16 Decimals: 0 Range: 11-65 | Valid cases: 6668 Invalid: 2332 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 11 | Wheat | 32 | |
| 12 | Maize | 1419 | |
| 13 | Sorghum | 212 | |
| 14 | Rice | 30 | |
| 15 | Other cereals | 0 | |
| 20 | Orange fleshed Sweet potatoes | 84 | |
| 21 | White fleshed sweet potatoes | 1141 | |
| 22 | Irish potato | 182 | |
| 23 | Cassava | 777 | |
| 24 | Taro | 92 | |
| 25 | Yam | 1 | |
| 26 | Banana cooking | 159 | |
| 27 | Other roots and tubers specify | 13 | |
| 31 | Tomato | 9 | |
| 32 | Cabbage | 20 | |
| 33 | Other vegetables | 38 | |
| 41 | Banana (wine) | 85 | |
| 42 | Banana fruit | 25 | |
| 43 | Passion fruit | 1 | |
| 44 | Pineapple | 3 | |
| 45 | Other fruit specify | 8 | |
| 50 | bio-fortified beans | 11 | |
| 51 | Beans | 2129 | |
| 52 | Peas | 23 | |
| 53 | Soya | 64 | |
| 54 | Ground nuts | 30 | |
| 55 | Other pulses, specify | 0 | |
| 61 | Tea | 5 | |
| 62 | Coffee | 35 | |
| 63 | Tobacco | 1 | |
| 64 | Sugar cane | 1 | |
| 65 | Other cash crops specify | 38 | |
| Sysmiss | 2332 |
warning_figures_indicate_number_of_cases_found


Documentation in PDF