Rwanda - Comprehensive Food Security and Vulnerability Analysis 2021
| Reference ID | RWA-NISR-CFSVA-2021-v01 |
| Year | 2021 |
| Country | Rwanda |
| Producer(s) | National Institute of Statistics of Rwanda (NISR) - Ministry of Finance and Economic Planning (MINECOFIN) |
| Sponsor(s) | Government of Rwanda - GoR - Funding European Union - EU - Funding USAID - USAID - Funding UNICEF - UNICEF - Funding WFP - WFP - Funding Japan International Cooperation Agency - JICA - Funding Swiss agency for Development an |
| Metadata |
Documentation in PDF
|
Created on
Sep 01, 2023
Last modified
Oct 23, 2025
Page views
1208737
S4_11 What means of transport you own in this household
(S4_11)
File: CFSVA_HH_2021_MASTER_DATASET
File: CFSVA_HH_2021_MASTER_DATASET
Overview
Type:
Discrete Format: character Width: 5 | Valid cases: 9000 Invalid: 0 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1 | 1134 | ||
| 1 2 | 24 | ||
| 1 2 3 | 2 | ||
| 1 2 4 | 2 | ||
| 1 3 | 6 | ||
| 1 4 | 1 | ||
| 2 | 106 | ||
| 2 1 | 7 | ||
| 2 3 | 1 | ||
| 2 4 | 1 | ||
| 3 | 85 | ||
| 3 1 | 5 | ||
| 3 4 | 3 | ||
| 4 | 2 | ||
| 5 | 1 | ||
| 6 | 7618 | ||
| 7 | 2 |
warning_figures_indicate_number_of_cases_found


Documentation in PDF