Rwanda - Comprehensive Food Security and Vulnerability Analysis 2021
| Reference ID | RWA-NISR-CFSVA-2021-v01 |
| Year | 2021 |
| Country | Rwanda |
| Producer(s) | National Institute of Statistics of Rwanda (NISR) - Ministry of Finance and Economic Planning (MINECOFIN) |
| Sponsor(s) | Government of Rwanda - GoR - Funding European Union - EU - Funding USAID - USAID - Funding UNICEF - UNICEF - Funding WFP - WFP - Funding Japan International Cooperation Agency - JICA - Funding Swiss agency for Development an |
| Metadata |
Documentation in PDF
|
Created on
Sep 01, 2023
Last modified
Oct 23, 2025
Page views
1208708
During the last 12 months, which animal health services did your household use?
(S4_09)
File: CFSVA_HH_2021_MASTER_DATASET
File: CFSVA_HH_2021_MASTER_DATASET
Overview
Type:
Discrete Format: character Width: 9 | Valid cases: 6134 Invalid: 0 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 0 | 2963 | ||
| 1 | 1250 | ||
| 1 2 | 455 | ||
| 1 2 3 | 63 | ||
| 1 2 3 4 | 8 | ||
| 1 2 3 4 5 | 7 | ||
| 1 2 3 5 | 5 | ||
| 1 2 4 | 9 | ||
| 1 2 4 3 | 1 | ||
| 1 2 4 5 | 1 | ||
| 1 2 5 | 10 | ||
| 1 3 | 25 | ||
| 1 3 2 | 12 | ||
| 1 3 2 5 | 3 | ||
| 1 3 4 | 1 | ||
| 1 3 5 | 3 | ||
| 1 4 | 11 | ||
| 1 4 2 | 2 | ||
| 1 4 3 | 1 | ||
| 1 5 | 5 | ||
| 2 | 815 | ||
| 2 1 | 221 | ||
| 2 1 3 | 16 | ||
| 2 1 3 4 | 1 | ||
| 2 1 3 4 5 | 2 | ||
| 2 1 3 5 | 4 | ||
| 2 1 4 | 1 | ||
| 2 1 4 3 | 1 | ||
| 2 1 4 5 | 1 | ||
| 2 1 5 | 2 | ||
| 2 3 | 36 | ||
| 2 3 1 | 9 | ||
| 2 3 1 4 5 | 1 | ||
| 2 3 4 | 1 | ||
| 2 3 4 5 | 1 | ||
| 2 3 5 | 1 | ||
| 2 3 5 1 | 1 | ||
| 2 4 | 10 | ||
| 2 4 1 | 1 | ||
| 2 4 3 | 1 | ||
| 2 5 | 6 | ||
| 3 | 80 | ||
| 3 1 | 20 | ||
| 3 1 2 | 4 | ||
| 3 1 2 5 | 1 | ||
| 3 2 | 11 | ||
| 3 2 1 | 5 | ||
| 3 2 1 5 | 1 | ||
| 3 4 | 1 | ||
| 3 5 | 2 | ||
| 4 | 26 | ||
| 4 1 | 5 | ||
| 4 1 2 | 1 | ||
| 4 1 3 | 1 | ||
| 4 2 | 3 | ||
| 4 2 1 | 1 | ||
| 5 | 3 | ||
| 5 1 | 2 |
warning_figures_indicate_number_of_cases_found


Documentation in PDF