Rwanda - Comprehensive Food Security and Vulnerability Analysis 2021
Reference ID | RWA-NISR-CFSVA-2021-v01 |
Year | 2021 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda (NISR) - Ministry of Finance and Economic Planning (MINECOFIN) |
Sponsor(s) | Government of Rwanda - GoR - Funding European Union - EU - Funding USAID - USAID - Funding UNICEF - UNICEF - Funding WFP - WFP - Funding Japan International Cooperation Agency - JICA - Funding Swiss agency for Development an |
Metadata | Documentation in PDF |
Created on
Sep 01, 2023
Last modified
Sep 04, 2023
Page views
463238
Which of the following items does your houeshold own?
(S4_04)
File: CFSVA_HH_2021_MASTER_DATASET
File: CFSVA_HH_2021_MASTER_DATASET
Overview
Type:
Discrete Format: character Width: 44 | Valid cases: 9000 Invalid: 0 |