Rwanda - Comprehensive Food Security and Vulnerability Analysis 2021
Reference ID | RWA-NISR-CFSVA-2021-v01 |
Year | 2021 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda (NISR) - Ministry of Finance and Economic Planning (MINECOFIN) |
Sponsor(s) | Government of Rwanda - GoR - Funding European Union - EU - Funding USAID - USAID - Funding UNICEF - UNICEF - Funding WFP - WFP - Funding Japan International Cooperation Agency - JICA - Funding Swiss agency for Development an |
Metadata | Documentation in PDF |
Created on
Sep 01, 2023
Last modified
Sep 04, 2023
Page views
474099
Please specify what other activity is
(S3_03_1)
File: CFSVA_HH_2021_MASTER_DATASET
File: CFSVA_HH_2021_MASTER_DATASET
Overview
Type:
Discrete Format: character Width: 62 | Valid cases: 99 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
20 | 2 | 2.0% | |
Abana nibo bamufasha | 1 | 1.0% | |
Akabare | 1 | 1.0% | |
Akabari | 1 | 1.0% | |
Akodesha inzu | 2 | 2.0% | |
Amafaranga y ingoboka | 1 | 1.0% | |
Amafaranga yabana | 1 | 1.0% | |
Amafaranga yinkunga ya leta ahabwa abageze muzabukuru | 1 | 1.0% | |
Amafrwanga y'ingoboka ya buri kwezi | 2 | 2.0% | |
Amazu Akodeshwa | 1 | 1.0% | |
Bakodesha amazu | 1 | 1.0% | |
Botick | 1 | 1.0% | |
GUHABWA IBYO KURYA NABANTU BO MUMURYANGO | 1 | 1.0% | |
GUKODESHA AMAZU | 1 | 1.0% | |
Gucinshuro | 1 | 1.0% | |
Gucuruza iduka | 1 | 1.0% | |
Gufashwa n'abana bacu | 1 | 1.0% | |
Gufashwa n'abuzukuru be | 1 | 1.0% | |
Gufashwa nabaturanyi | 1 | 1.0% | |
Guhingira Abantu | 1 | 1.0% | |
Guhingira abandi | 1 | 1.0% | |
Guhingira abandi bakaguha amafranga cyangwa ibyokurya | 1 | 1.0% | |
Guhingira abantu bagahembwa amafaranga | 1 | 1.0% | |
Guhonda amabuye ya konkase. | 1 | 1.0% | |
Gukodesha amazu | 2 | 2.0% | |
Gukodesha amazu,gucukuza amabuye | 1 | 1.0% | |
Gukodesha inzu | 1 | 1.0% | |
Gukodesha inzu ye bwite | 1 | 1.0% | |
Gukodesha inzu yo guturamo | 1 | 1.0% | |
Gukodesha inzu. | 1 | 1.0% | |
Gukora muri vup | 1 | 1.0% | |
Gusabiriza | 1 | 1.0% | |
Gusudira | 1 | 1.0% | |
Icyumba cy'inzu akodesha | 1 | 1.0% | |
Imfashanyo ituru ka kunshuti n'abavandimwe | 1 | 1.0% | |
Imfashanyo yabageze muzabukuru (VUP) | 1 | 1.0% | |
Imirimo yo mu rugo ikorwa n'abanyeshuri mu kiruhuko | 1 | 1.0% | |
Imirimo yo murugo | 1 | 1.0% | |
Impano z'inshuti n'abavandimwe | 1 | 1.0% | |
Ingoboka | 2 | 2.0% | |
Inkunga Itaziguye ya VUP | 1 | 1.0% | |
Inkunga itaziguye ya VUP | 1 | 1.0% | |
Inkunga y'abasaza | 1 | 1.0% | |
Inkunga y'amafaranga ya VUP | 1 | 1.0% | |
Inkunga y'ingoboka | 1 | 1.0% | |
Inkunga y'ingoboka VUP | 1 | 1.0% | |
Inkunga y'ingoboka ya VUP | 2 | 2.0% | |
Inkunga y,ingoboka | 1 | 1.0% | |
Inkunga ya VUP | 1 | 1.0% | |
Inkunga ya VUP ihabwa abasheshakanguhe | 1 | 1.0% | |
Inzu ikodeshwa | 1 | 1.0% | |
Korora | 1 | 1.0% | |
Kubaka | 1 | 1.0% | |
Kubaza | 1 | 1.0% | |
Kudoda | 1 | 1.0% | |
Kurera abana avukana nabo | 1 | 1.0% | |
Kuroba igare | 1 | 1.0% | |
Kwahira ibyatsi byitwa ishinge akajya kugurisha | 1 | 1.0% | |
Kwikorera imizigo no kuyipakira | 1 | 1.0% | |
Ni umu aide mu bwubatsi | 1 | 1.0% | |
Nubucuruzi bwa boutique | 1 | 1.0% | |
Pasteri | 1 | 1.0% | |
Pastor | 1 | 1.0% | |
UBODOZI | 1 | 1.0% | |
Ubucukuzi bwa mabuye ya gaciro | 1 | 1.0% | |
Ubucuruzi | 1 | 1.0% | |
Ubudozi | 1 | 1.0% | |
Ubufasha ahabwa n'abana be,n'abuzukuru ,be ndetse nabaturanyi. | 1 | 1.0% | |
Ubufasha ahabwa n'abana be,ndetse nabuzukuru be. | 1 | 1.0% | |
Ubufasha bw'abana be | 1 | 1.0% | |
Ubufasha bw'amafaranga ya leta ahabwa abatishoboye | 1 | 1.0% | |
Ubufasha bw,abana be | 1 | 1.0% | |
Ubufasha bwabana | 1 | 1.0% | |
Ubufasha bwabana be kuko ashaje | 1 | 1.0% | |
Ubukarani | 1 | 1.0% | |
Ubukode bw'amazu | 3 | 3.0% | |
Ubukode bw'inzu | 1 | 1.0% | |
Ubukode bwamazu | 1 | 1.0% | |
Ubunyonzi | 1 | 1.0% | |
Ubuvuzi gakondo | 1 | 1.0% | |
Ubwarimu | 1 | 1.0% | |
Umufundi wubaka | 1 | 1.0% | |
Umukomisiyoneri | 2 | 2.0% | |
Umukorerabushake | 1 | 1.0% | |
Umushumba | 1 | 1.0% | |
VUP IHABWA ABATISHOBOYE N'ABASAZA | 1 | 1.0% | |
VUP INKUNGA Y'INGOBOKA | 1 | 1.0% | |
VUP imirimo rusange | 1 | 1.0% | |
Yororera abantu ingurube yagurisha bakamuhembaho. | 1 | 1.0% | |
icyumba gikodeshwa | 1 | 1.0% |
warning_figures_indicate_number_of_cases_found