Rwanda - Comprehensive Food Security and Vulnerability Analysis 2021
Reference ID | RWA-NISR-CFSVA-2021-v01 |
Year | 2021 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda (NISR) - Ministry of Finance and Economic Planning (MINECOFIN) |
Sponsor(s) | Government of Rwanda - GoR - Funding European Union - EU - Funding USAID - USAID - Funding UNICEF - UNICEF - Funding WFP - WFP - Funding Japan International Cooperation Agency - JICA - Funding Swiss agency for Development an |
Metadata | Documentation in PDF |
Created on
Sep 01, 2023
Last modified
Sep 04, 2023
Page views
463231
Please specify what other activity is
(S3_02_1)
File: CFSVA_HH_2021_MASTER_DATASET
File: CFSVA_HH_2021_MASTER_DATASET
Overview
Type:
Discrete Format: character Width: 115 | Valid cases: 297 |
Value | Category | Cases | |
---|---|---|---|
*Ubufasha buturutse ku bana be *Inzu ye bwite akodesha | 1 | 0.3% | |
*Ubufasha buturutse ku bana be yibyariye *Gukodesha inzu ye bwite | 1 | 0.3% | |
100 | 1 | 0.3% | |
Abagira neza na Leta | 1 | 0.3% | |
Abahinga mukwe bakagabana ndetse n'ubufasha bwabana be | 1 | 0.3% | |
Abana ba mukuru nibo bamuhahira | 1 | 0.3% | |
Abana bashatse nibo yanyohereza amafranga yokubaho | 1 | 0.3% | |
Abana be, boherereza Josee amafaranga umutunga buri kwezi | 1 | 0.3% | |
Abaturanyi n'inshuti babaha ibibatunga | 1 | 0.3% | |
Abavandimwe bajye nibo baduha amafaranga | 1 | 0.3% | |
Abeshejweho n abana be ndetse n incuti | 1 | 0.3% | |
Abeshejweho n amafaranga VUP imuha ndetse n abana be bamuba hafi umunsi kuwundi kuko umuhungu we washatse baturanye | 1 | 0.3% | |
Abeshejweho nabaturanyi ninshuti kubera uburwayi | 1 | 0.3% | |
Abeshejweho ninshuti nabavandimwe | 1 | 0.3% | |
Abeshwaho n,abagiraneza | 1 | 0.3% | |
Abeshwaho nibyo kurya ahabwa n,abana be ndetse n,inkunga y,ingoboka | 1 | 0.3% | |
Abihabwa numwana we | 1 | 0.3% | |
Afashwa n'abana be n'incuti | 1 | 0.3% | |
Afashwa nabavandimwe | 1 | 0.3% | |
Ahabwa amafaranga y' ingoboka ya Vup | 1 | 0.3% | |
Akodesha amazu | 5 | 1.7% | |
Akodesha inzu | 7 | 2.4% | |
Akodesha ubutaka bwe | 1 | 0.3% | |
Amafaranga ahabwa abakecuru batakibasha kugira icyo bikorera | 1 | 0.3% | |
Amafaranga ava kubana babo | 1 | 0.3% | |
Amafaranga bahabwa ya VIUP | 1 | 0.3% | |
Amafaranga duhabwa yabafite ubumuga kandi bashaje aturuka muri sacco | 1 | 0.3% | |
Amafaranga y ingoboka | 3 | 1.0% | |
Amafaranga y ingoboka 5.000 ku kwezi | 1 | 0.3% | |
Amafaranga y ingoboka ahabwa ababana n ubumuga | 1 | 0.3% | |
Amafaranga y ingoboka ahabwa abantu bakuze | 1 | 0.3% | |
Amafaranga ya VUP ahabwa abakuze nabamugaye | 1 | 0.3% | |
Amafaranga ya VUP ya buri kwezi | 1 | 0.3% | |
Amafaranga ya VUP yabakuze | 1 | 0.3% | |
Amafaranga yingoboka | 1 | 0.3% | |
Amafaranga yizabukuru(ahabwa abacecuru) | 1 | 0.3% | |
Amafranga abana bohereza yokubaho | 1 | 0.3% | |
Amafranga ahabwa abageze mu zabukuru | 1 | 0.3% | |
Amafranga ahabwa abasaza n'abakecuru n'abafite ubumuga | 1 | 0.3% | |
Amafranga yingoboka | 3 | 1.0% | |
Amafrwanga y'ingoboka | 1 | 0.3% | |
Amafrwanga yi ingoboka yi izabukuru | 1 | 0.3% | |
Amafrwanga yohererezwa n'abana be | 1 | 0.3% | |
Amazu akodeshwa | 1 | 0.3% | |
Arafashwa | 1 | 0.3% | |
Atungwa n'abana be bakamwoherereza amafaranga. | 1 | 0.3% | |
Atunzwe n abana be bubatse nibo bamuha ibyo kurya | 1 | 0.3% | |
Atunzwe n'umukobwa we | 1 | 0.3% | |
Atunzwe nabaturanyi nibo bamuha ibyokurya nacyakora kimwinjiriza | 1 | 0.3% | |
Atunzwe namafranga ya VUP yizabukuru | 1 | 0.3% | |
Atunzwe numukobwa we na baturanyi ninshuti | 1 | 0.3% | |
Atunzwe numwisengeneza we utaba mururwo rugo | 1 | 0.3% | |
Atuzwe numuryango | 1 | 0.3% | |
Babeshejweho ni umuryango w' umugabo we ufunze | 1 | 0.3% | |
Bafite amazu mu gipangu cyabo bakodesha niyo ahanini abatunze | 1 | 0.3% | |
Bamuzanira ibyo kurya | 1 | 0.3% | |
Barafashwa | 1 | 0.3% | |
Batungwa nabana babo | 1 | 0.3% | |
Batungwa nabanababo | 1 | 0.3% | |
Batunzwe n'umwana wabo | 1 | 0.3% | |
Burse amafaranga atagwa kwishuri | 1 | 0.3% | |
Chambrette ikodeshwa | 1 | 0.3% | |
Fafashwa n umuryango | 1 | 0.3% | |
GUHABWA IBYO KURYA NABATURANYI | 1 | 0.3% | |
GUHABWA IBYO KURYA NIMIRYANGO | 2 | 0.7% | |
Guca incuro | 1 | 0.3% | |
Guca inshuro | 1 | 0.3% | |
Gucinshuro | 2 | 0.7% | |
Gucuruza boutique | 1 | 0.3% | |
Gufashwa | 1 | 0.3% | |
Gufashwa n'abagiraneza, abana yabyaye, imiryango itegamiye kuri leta | 1 | 0.3% | |
Gufashwa n'abana | 1 | 0.3% | |
Gufashwa n'abana be | 2 | 0.7% | |
Gufashwa n'abantu | 1 | 0.3% | |
Gufashwa n'abavandimwe n'inshuti | 1 | 0.3% | |
Gufashwa n'inshuti n'abavandimwe | 2 | 0.7% | |
Gufashwa n,umwana we | 1 | 0.3% | |
Gufashwa nabana kukoko akuze | 1 | 0.3% | |
Gufashwa nabanabe | 1 | 0.3% | |
Guhabwa amafaranga y ingoboka baha abantu bageze mu zabukuru Ahabwa ibiribwa n abana be | 1 | 0.3% | |
Guhabwa n'inshuti n'abavandimwe | 1 | 0.3% | |
Guhingira abandi ugahembwa amafranga | 1 | 0.3% | |
Guhonda amabuye bakayakuramo garaviyo ( concase) | 1 | 0.3% | |
Gukodesha Amazu | 2 | 0.7% | |
Gukodesha amazu | 17 | 5.7% | |
Gukodesha amazu +frw bahabwa nabana babo | 1 | 0.3% | |
Gukodesha amazu ye bwite | 2 | 0.7% | |
Gukodesha inzu | 4 | 1.3% | |
Gukodesha inzu ye bwite | 1 | 0.3% | |
Gukora isuku | 1 | 0.3% | |
Gupagasa (umukarani) | 1 | 0.3% | |
Gusabiriza | 2 | 0.7% | |
Gushashwa n'abana be | 1 | 0.3% | |
Gutungwa n'abana be | 1 | 0.3% | |
Gutungwa nabavandimwe | 1 | 0.3% | |
INKUNGA Y'INGOBOKA | 1 | 0.3% | |
Ibiraka | 1 | 0.3% | |
Ibyo bamufasha | 1 | 0.3% | |
Imfashanyo | 1 | 0.3% | |
Imfashanyo ahabwa n'abana be bashatse | 1 | 0.3% | |
Imfashanyo iturutse mu bana be | 1 | 0.3% | |
Imfashanyo ivuye ku bo mu muryango n'inshuti | 1 | 0.3% | |
Imfashanyo y'abagiraneza | 1 | 0.3% | |
Imirimo ifitite igihugu akamaro ( umusirikare) | 1 | 0.3% | |
Impano | 2 | 0.7% | |
Impano iturutse ku babyeyi be | 1 | 0.3% | |
Impano iturutse ku mwana we | 1 | 0.3% | |
Impano ya frw bahabwa nana babo+gukodesha inzu | 1 | 0.3% | |
Impano yabavandimwe | 1 | 0.3% | |
Impano z'abana | 1 | 0.3% | |
Infashanyo ahabwa no ku murenge | 1 | 0.3% | |
Ingoboka | 1 | 0.3% | |
Ingoboka y'amafranga atangwa na VUP yo muzabukuru | 1 | 0.3% | |
Ingoboka ya FARG | 1 | 0.3% | |
Ingoboka ya Farg | 1 | 0.3% | |
Ingoboka ya VUP | 4 | 1.3% | |
Ingoboka ya VUP Ihabwa abakuze | 1 | 0.3% | |
Ingoboka ya VUP nabaturanyi | 1 | 0.3% | |
Inguzanyo itaziguye ya VUP | 1 | 0.3% | |
Inkunga | 2 | 0.7% | |
Inkunga /Impano iturutse mu muryango | 1 | 0.3% | |
Inkunga Ya VUP Ihabwa abageze mu za bukuru | 1 | 0.3% | |
Inkunga itaziguye YaVup | 1 | 0.3% | |
Inkunga itaziguye ya VUP | 1 | 0.3% | |
Inkunga itaziguye ya VIP | 1 | 0.3% | |
Inkunga itaziguye ya VUP | 3 | 1.0% | |
Inkunga itaziguye ya VUP CG ABATURANYI | 1 | 0.3% | |
Inkunga y ingoboka | 1 | 0.3% | |
Inkunga y'abavandimwe | 1 | 0.3% | |
Inkunga y'amafranga ahabwa na FARG buri kwezi+Ubufasha ahabwa n'abana be batuye i kigali. | 1 | 0.3% | |
Inkunga y'ingoboka | 5 | 1.7% | |
Inkunga y'ingoboka , Abaturanyi | 1 | 0.3% | |
Inkunga y'ingoboka igenerwa abatishoboye kdi akanafashwa n'abaturanyi. | 1 | 0.3% | |
Inkunga y'ingoboka no gufashwa n'abana be | 1 | 0.3% | |
Inkunga y'ingoboka ya VUP | 5 | 1.7% | |
Inkunga y'ingoboka yaVUP | 1 | 0.3% | |
Inkunga y,ingoboka ndetse n,abahinga mukwe bakagabana | 1 | 0.3% | |
Inkunga y,ingoboka ndetse n,ubufasha bw,abana be n,abuzukuru | 1 | 0.3% | |
Inkunga ya FARG | 3 | 1.0% | |
Inkunga ya Leta yaVUP | 1 | 0.3% | |
Inkunga ya VUP | 2 | 0.7% | |
Inkunga ya VUP ihabwa abageze mu zabukuru | 1 | 0.3% | |
Inkunga ya VUP ihabwa abatishoboye | 1 | 0.3% | |
Inkunga ya VUP ihabwa abo mu zabukuru | 1 | 0.3% | |
Inkunga ya Vup | 1 | 0.3% | |
Inkunga ya leta ihabwa abageze mu zabukuru | 1 | 0.3% | |
Inkunga yingoboka | 1 | 0.3% | |
Inkunga yingoboka ya VUP | 1 | 0.3% | |
Inkungay,ingoboka | 1 | 0.3% | |
Inzu bakodesha | 1 | 0.3% | |
Inzu ikodeshwa | 1 | 0.3% | |
Inzu ikodeshwa + ivugabutumwa | 1 | 0.3% | |
Izu zikodeshwa | 1 | 0.3% | |
KWIKORERA IMIZIGO | 1 | 0.3% | |
KWIKORERERA ABANTU IMITWARO | 1 | 0.3% | |
Kigingi kumodoka zipakira imizigo | 1 | 0.3% | |
Kogosha | 1 | 0.3% | |
Korodoniye winkweto | 1 | 0.3% | |
Kubeshwaho n,inkunga z,abagiraneza | 1 | 0.3% | |
Kubumba inkono | 1 | 0.3% | |
Kudeya | 1 | 0.3% | |
Kudoda inkweto | 1 | 0.3% | |
Kuvomera abantu | 1 | 0.3% | |
Kwatisha isambu | 1 | 0.3% | |
Kwikorera imizigo | 1 | 0.3% | |
Kwisuma | 1 | 0.3% | |
Kwisuma (kwikorera imizigo) | 1 | 0.3% | |
Kwisuma(kwikorera imizigo) | 1 | 0.3% | |
Mtn Agent | 1 | 0.3% | |
Ni umukobwa we wu mu polisi umufasha kubona ibimutunga anahabwa inkinga ya VUP | 1 | 0.3% | |
Nimfashanyo yamafaranga ya VUP | 1 | 0.3% | |
Ntacyo akora | 1 | 0.3% | |
Ntacyo akora kuko atunzwe nabamucumbikiye | 1 | 0.3% | |
Nuko atunzwe ahanini numwana we | 1 | 0.3% | |
Nyakabyizi ikora imirimo yose ibonetse inahingira abandi | 1 | 0.3% | |
Nyakabyizi yo guhinga uhingira abandi | 1 | 0.3% | |
Pasiteri | 1 | 0.3% | |
Techinique | 1 | 0.3% | |
Ubu komissioneri (kuranga) | 1 | 0.3% | |
Ubucukuzi bw'amabuye y' agaciro | 1 | 0.3% | |
Ubucurizi | 1 | 0.3% | |
Ubucuruzi (Quincaillerie) | 1 | 0.3% | |
Ubucuruzi butanga imisoro | 1 | 0.3% | |
Ubucuruzi bw'ibinyobwa | 1 | 0.3% | |
Ubucyuruzi bwishyura imisoro | 1 | 0.3% | |
Ubudozi | 1 | 0.3% | |
Ubufasha | 1 | 0.3% | |
Ubufasha ahabwa n'umwana we ukora i Kigali | 1 | 0.3% | |
Ubufasha ahabwa nabana be bari mu ngo zabo | 1 | 0.3% | |
Ubufasha ahabwa numuhungu we ? | 1 | 0.3% | |
Ubufasha bahabwa n'abaturage. | 1 | 0.3% | |
Ubufasha buhabwa abamugariye kurugamba | 1 | 0.3% | |
Ubufasha buturutse ku bana be | 2 | 0.7% | |
Ubufasha buturutse ku bavandimwe | 1 | 0.3% | |
Ubufasha buturutse ku muvandimwe we | 1 | 0.3% | |
Ubufasha buva ku bana be | 1 | 0.3% | |
Ubufasha bw'abana | 1 | 0.3% | |
Ubufasha bwabavandimwe baba mumahanga | 1 | 0.3% | |
Ubufundi | 1 | 0.3% | |
Ubukode bw'amazu | 5 | 1.7% | |
Ubukode bw'inzu | 3 | 1.0% | |
Ubukode bwamazu | 2 | 0.7% | |
Ubukode ku nzu ze bwite | 1 | 0.3% | |
Ubupasiteri adahembwa buri kwezi | 1 | 0.3% | |
Uburaya | 2 | 0.7% | |
Ubuyede | 2 | 0.7% | |
Ubwikorezi bw'ibintu (ku mutwe) | 1 | 0.3% | |
Ubwikorezi bwo ku mutwe | 1 | 0.3% | |
Ubwubatsi | 1 | 0.3% | |
Umufundi | 2 | 0.7% | |
Umukanishi | 1 | 0.3% | |
Umurima afite umwana we arawuhingisha nuko akarya ibivuyemo we ntabasha gukora | 1 | 0.3% | |
Umushahara wibimbi 7000 winfashanyoyumurenge | 1 | 0.3% | |
Umusirikare(yagiye mwishyamba cyagungu) | 1 | 0.3% | |
Umuzunguzayi | 1 | 0.3% | |
Umwana we niwe ukunze kumugaburira | 1 | 0.3% | |
VUP DIRECT SUPPORT | 2 | 0.7% | |
VUP INGOBOKA | 1 | 0.3% | |
VUP ihabwa abakuze | 1 | 0.3% | |
VUP(DS) | 2 | 0.7% | |
VUP(VUP) | 1 | 0.3% | |
Vup imfashanyo y amaranga | 1 | 0.3% | |
Vup yizabukuru | 1 | 0.3% | |
Yikorera imizigo | 1 | 0.3% | |
Yinjirizwa ninzuye akodesha | 1 | 0.3% | |
ninkunga yingoboka ya VUP | 1 | 0.3% |
warning_figures_indicate_number_of_cases_found