Rwanda - Comprehensive Food Security and Vulnerability Analysis 2021
Reference ID | RWA-NISR-CFSVA-2021-v01 |
Year | 2021 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda (NISR) - Ministry of Finance and Economic Planning (MINECOFIN) |
Sponsor(s) | Government of Rwanda - GoR - Funding European Union - EU - Funding USAID - USAID - Funding UNICEF - UNICEF - Funding WFP - WFP - Funding Japan International Cooperation Agency - JICA - Funding Swiss agency for Development an |
Metadata | Documentation in PDF |
Created on
Sep 01, 2023
Last modified
Sep 04, 2023
Page views
475887
Is the house your household is living in located in a umudugudu new recommended
(S2_04)
File: CFSVA_HH_2021_MASTER_DATASET
File: CFSVA_HH_2021_MASTER_DATASET
Overview
Type:
Discrete Format: numeric Width: 16 Decimals: 0 Range: 1-3 | Valid cases: 9000 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
1 | Yes, it's in the umudugudu | 4651 | 51.7% |
2 | No, this is town | 517 | 5.7% |
3 | No, it's not in umudugu | 3832 | 42.6% |
warning_figures_indicate_number_of_cases_found