Rwanda - Comprehensive Food Security and Vulnerability Analysis 2021
Reference ID | RWA-NISR-CFSVA-2021-v01 |
Year | 2021 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda (NISR) - Ministry of Finance and Economic Planning (MINECOFIN) |
Sponsor(s) | Government of Rwanda - GoR - Funding European Union - EU - Funding USAID - USAID - Funding UNICEF - UNICEF - Funding WFP - WFP - Funding Japan International Cooperation Agency - JICA - Funding Swiss agency for Development an |
Metadata |
![]() |
Created on
Sep 01, 2023
Last modified
Sep 04, 2023
Page views
549370
District
(S0_D_Dist)
File: CFSVA_HH_2021_MASTER_DATASET
File: CFSVA_HH_2021_MASTER_DATASET
Overview
Type:
Discrete Format: numeric Width: 16 Decimals: 0 Range: 11-57 | Valid cases: 9000 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
11 | Nyarugenge | 300 | ![]() |
12 | Gasabo | 300 | ![]() |
13 | Kicukiro | 300 | ![]() |
21 | Nyanza | 300 | ![]() |
22 | Gisagara | 300 | ![]() |
23 | Nyaruguru | 300 | ![]() |
24 | Huye | 300 | ![]() |
25 | Nyamagabe | 300 | ![]() |
26 | Ruhango | 300 | ![]() |
27 | Muhanga | 300 | ![]() |
28 | Kamonyi | 300 | ![]() |
31 | Karongi | 300 | ![]() |
32 | Rutsiro | 300 | ![]() |
33 | Rubavu | 300 | ![]() |
34 | Nyabihu | 300 | ![]() |
35 | Ngororero | 300 | ![]() |
36 | Rusizi | 300 | ![]() |
37 | Nyamasheke | 300 | ![]() |
41 | Rulindo | 300 | ![]() |
42 | Gakenke | 300 | ![]() |
43 | Musanze | 300 | ![]() |
44 | Burera | 300 | ![]() |
45 | Gicumbi | 300 | ![]() |
51 | Rwamagana | 300 | ![]() |
52 | Nyagatare | 300 | ![]() |
53 | Gatsibo | 300 | ![]() |
54 | Kayonza | 300 | ![]() |
55 | Kirehe | 300 | ![]() |
56 | Ngoma | 300 | ![]() |
57 | Bugesera | 300 | ![]() |
warning_figures_indicate_number_of_cases_found