Rwanda - Comprehensive Food Security and Vulnerability Analysis 2021
| Reference ID | RWA-NISR-CFSVA-2021-v01 |
| Year | 2021 |
| Country | Rwanda |
| Producer(s) | National Institute of Statistics of Rwanda (NISR) - Ministry of Finance and Economic Planning (MINECOFIN) |
| Sponsor(s) | Government of Rwanda - GoR - Funding European Union - EU - Funding USAID - USAID - Funding UNICEF - UNICEF - Funding WFP - WFP - Funding Japan International Cooperation Agency - JICA - Funding Swiss agency for Development an |
| Metadata |
Documentation in PDF
|
Created on
Sep 01, 2023
Last modified
Oct 23, 2025
Page views
1135191
Three most consumed pulses and legumes
(S5_03)
File: CFSVA_2021_VILLAGE
File: CFSVA_2021_VILLAGE
Overview
Type:
Discrete Format: character Width: 5 | Valid cases: 900 Invalid: 0 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1 | 184 | ||
| 1 2 | 43 | ||
| 1 2 3 | 51 | ||
| 1 2 4 | 62 | ||
| 1 2 5 | 1 | ||
| 1 3 | 87 | ||
| 1 3 2 | 33 | ||
| 1 3 4 | 150 | ||
| 1 4 | 100 | ||
| 1 4 2 | 36 | ||
| 1 4 3 | 114 | ||
| 2 1 | 1 | ||
| 2 1 3 | 5 | ||
| 2 1 4 | 2 | ||
| 2 3 1 | 1 | ||
| 2 4 1 | 1 | ||
| 3 1 | 3 | ||
| 3 1 2 | 2 | ||
| 3 1 4 | 4 | ||
| 3 4 1 | 4 | ||
| 4 | 1 | ||
| 4 1 | 8 | ||
| 4 1 2 | 1 | ||
| 4 1 3 | 4 | ||
| 4 2 1 | 1 | ||
| 4 3 2 | 1 |
warning_figures_indicate_number_of_cases_found


Documentation in PDF