Rwanda - Comprehensive Food Security and Vulnerability Analysis 2021
Reference ID | RWA-NISR-CFSVA-2021-v01 |
Year | 2021 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda (NISR) - Ministry of Finance and Economic Planning (MINECOFIN) |
Sponsor(s) | Government of Rwanda - GoR - Funding European Union - EU - Funding USAID - USAID - Funding UNICEF - UNICEF - Funding WFP - WFP - Funding Japan International Cooperation Agency - JICA - Funding Swiss agency for Development an |
Metadata | Documentation in PDF |
Created on
Sep 01, 2023
Last modified
Sep 04, 2023
Page views
474296
Other Challenges
(S4_02_6_0)
File: CFSVA_2021_VILLAGE
File: CFSVA_2021_VILLAGE
Overview
Type:
Discrete Format: character Width: 244 | Valid cases: 107 |
Value | Category | Cases | |
---|---|---|---|
1)Iminzani yiba 2) ihindagurika ry' ibiciro buri munsi | 1 | 0.9% | |
1. Nta mazi ahagije bafite 2. Amashanyarazi yabo ntambaraga afite kandi ni macye kuburyo ntabikorwa byubucuruzi bayakoresha kuko nti shyiraho ibyuma bisya | 1 | 0.9% | |
Abamamyi barabahenda kuko isoko riri kure | 1 | 0.9% | |
Abantu bagwa mu mazi bambuka Nyabarongo bajya guhaha mu isoko riri mu karere ka Nyabihu | 1 | 0.9% | |
Ahoguhinga ntaho bagira | 1 | 0.9% | |
Amafaranga bashora mubuhinzi ni menshi bajya kugurisha umusaruro bakabaha make | 1 | 0.9% | |
Bagura imbuto y' ibigori n' ifumbire bakweza bakabura abaguzi banababona bakabahera ku giciro kiri hasi | 1 | 0.9% | |
Bagurisha umusaruro kumafaranga macye bo babihaha ibiciro bikaba biri hejuru | 1 | 0.9% | |
Bajya ku isoko batazi aho ibiciro bigeze | 1 | 0.9% | |
Batinya gucuruza duke kubera imisoro ari myinshi | 1 | 0.9% | |
Bimwe mu biribwa bigera kw'isoko bigata agaciro( ibigori n'imboga) | 1 | 0.9% | |
Duhinga duhenzwe tukagurisha duhomba | 1 | 0.9% | |
Guhabwa imbuto mbi | 1 | 0.9% | |
Guhendwa ku musaruro Uburyo bwo kuwugeza ku isoko Ibiciro bihindagurika | 1 | 0.9% | |
Guhinga bahenzwe bakagurisha igiciro kiri hasi ( ibigori, ibishyimbo) | 1 | 0.9% | |
Hari ibiribwa bimwe na bimwe bitaboneka ku isoko bahahiraho( inyama n'imbuto) bajya kubishaka kurindi soko | 1 | 0.9% | |
Ibiciro biba bitazwi bihindagurika abantu bakabishyiraho uko babishaka | 1 | 0.9% | |
Ibiciro bidahagarara hamwe | 1 | 0.9% | |
Ibiciro bihindagurika Imisoro idasobanutse( ujyana imyaka itagurwa byanze bikunze ugasora) | 1 | 0.9% | |
Ibiciro bihindagurika mu isoko rimwe.. | 1 | 0.9% | |
Ibiciro biri hasi ku muhinzi | 1 | 0.9% | |
Ibiciro by' ibigori biri hasi cyane. Kubuzwa gucuruza amasaka yabo bahinze bavuga ko baba bayakuye i Bugande | 1 | 0.9% | |
Ibiciro byimyaka birihasi | 1 | 0.9% | |
Ibihingwa byera m'umudugudu nibike bitewe n'ubutaka bwaho | 1 | 0.9% | |
Ibiribwa akenshi bituruka kure | 1 | 0.9% | |
Ibiribwa tujyanayo baraduhenda | 1 | 0.9% | |
Ibiza by' imvura bitwara imirima | 1 | 0.9% | |
Ibyasaruwe iyo bigeze kw'isoko biteshwa agaciro( ibigori, n'ibishyimbo) | 1 | 0.9% | |
Igabanuka ry'ibiciro iyo bereje rimwe | 1 | 0.9% | |
Igiciro kiri hasi cyane kubera ntasiko | 1 | 0.9% | |
Ikibazo cy'amafumbire kuko aboroye ari bake kandi nanone ngo mvaruganda ntiyakoreshwa yonyine ngo igire icyo imara, Kuba abantu badahugurwa kubijyanye ni ubuhinzi | 1 | 0.9% | |
Ikibazo k'imigenderanire kubera umuhanda mubi, bakabura uko bagurisha imyaka yabo | 1 | 0.9% | |
Ikirere gihindagurika kigatera ibiza | 1 | 0.9% | |
Imbogamizi yo kuba batabasha kujya guhahira mu isoko ribegereye ryo mu karere ka Kamonyi kubera urutindo rwangiritse iyo imvura yaguye ntawushobora kwambuka umugezi. | 1 | 0.9% | |
Iminzani yiba | 1 | 0.9% | |
Iminzani yiba Ibiciro bihindagurika bagahendwa | 1 | 0.9% | |
Imisoro | 1 | 0.9% | |
Imisoro iri hejuru | 1 | 0.9% | |
Imisoro isabwa kubajyana ibintu ku isoko bakwa nimyinshi | 1 | 0.9% | |
Imisoro itajyanye n' ibyo bacuruza n' urwego bariho. | 1 | 0.9% | |
Imisozi yibasirwa n'inkangu igihe cy'imvura. | 1 | 0.9% | |
Imiterere y'umudugudu ubutaka bubi butenguka cyane | 1 | 0.9% | |
Imyumbati itangiye kujya yangizwa ni udusimba, imbuto z' imyumbati dufite zirarwara | 1 | 0.9% | |
Inyoneramusaruro ntiboneka irahenze | 1 | 0.9% | |
Inyongeramusaruro zitabonekera igihe | 1 | 0.9% | |
Isoko ahubakiye ni hato | 1 | 0.9% | |
Isoko barema rya mimuri ryarasenyutse | 1 | 0.9% | |
Isoko ntabwo ryubakiye neza | 1 | 0.9% | |
Isoko ntirirema kenshi mu cyumweru ( rimwe mu cyumweru) | 1 | 0.9% | |
Isoko ntiryubakiye | 1 | 0.9% | |
Iteshwagaciro ry'umusaruro w'ibigori iyo bigeze kw'isoko | 1 | 0.9% | |
Iyo bahashye mu isoko babashinja kubijyana i Bugande | 1 | 0.9% | |
Iyo imvura yaguye babura uko bagera ku isoko ikiraro kiruzura,nta matugo aza muri iryo soko kandi baba bashaka kuyagura,ibiribwa byose bifuza ntabwo babibona kuri iryo soko | 1 | 0.9% | |
Kuba abaturage badafite ubutaka bwo guhingaho buhagije Ubushomeri murubyiruko rwabo | 1 | 0.9% | |
Kubura abaguzi kumusaruro wabo kuko ni isoko riri kure, ibiciro by'inyongeramusaruro biri hejuru k'ubushobozi bw'abaturage | 1 | 0.9% | |
Kubura uburyo/imodoka zigera ku isoko no kuba nta byapa imodoka zishobora guhagaraho. | 1 | 0.9% | |
Kudahabwa uburenganzira busesuye bwo guruza ibiribwa byabo ku isoko | 1 | 0.9% | |
Kudahabwa uburenganzira bwokugurisha ibihingwa byabo kwisoko kuko bahatirwa kugurisha nabacuruzi bacuruza mu isoko | 1 | 0.9% | |
Kugurirwa ibiribwa ku igiciro gito | 1 | 0.9% | |
Kutabona abaguzi kubyo bejeje banababona bakabagurira kugiciro kiri hasi | 1 | 0.9% | |
Kutagira ubutaka buhagije | 1 | 0.9% | |
Kutagira amazi meza | 1 | 0.9% | |
Kutagira ifumbire bituma bagira umusaruro mucyo | 1 | 0.9% | |
Kutagira ubutaka buhagije bwo guhingaho | 1 | 0.9% | |
Kutagira ubwanikiro bw'umusaruro w'ibigori | 1 | 0.9% | |
Kwambuka Nyabarongo ni ikibazo | 1 | 0.9% | |
Kwishyura amahoro mu isoko kdi atagurishije | 1 | 0.9% | |
Kwishyuza imisoro n, agatebo k,ibijumba | 1 | 0.9% | |
N' abacuruzi ntabo | 1 | 0.9% | |
Nta fumbire tugira, kubera kutorora, nta gira inka ihari | 1 | 0.9% | |
Nta giciro giciro rusange buri wese ashyiraho ibye biciro Guhendwa ku isoko Igiciro cy' ibigenda ku mbuto, amafumbire, imiti ntaho bihuriye n' umusaruro babona.... | 1 | 0.9% | |
Nta kiraro akenshi iyo imvura yaguye ntibabasha kwambuka akagezi gahari, kuburira isoko umusaruro, guhendwa | 1 | 0.9% | |
Nta mashanyarazi ,nta mazi | 1 | 0.9% | |
Nta mazi , umuriro muke batakoreraho ibikorwa by'iterambere | 1 | 0.9% | |
Nta mishinga abantu bakuraho imirimo | 1 | 0.9% | |
Nta mishinga ihari ituma abantu babona aho bakura amafaranga, igiciro cya tubura kiri hejuru bituma tudafumbira | 1 | 0.9% | |
Nta modoka zigera ku masoko zivuye aho batuye | 1 | 0.9% | |
Nta muhanda mwiza uhari ubahuza n'abandi muguhahirana | 1 | 0.9% | |
Nta muhanda ugera ku isoko duhahiraho. | 1 | 0.9% | |
Nta muhanda ugera mu mudugudu | 1 | 0.9% | |
Nta toilet iba kuri iryo soko | 1 | 0.9% | |
Nta transport bafite. | 1 | 0.9% | |
Ntabaguzi bagira bagira abamamyi ibiciro bikaba hasi | 1 | 0.9% | |
Ntabashoramari | 1 | 0.9% | |
Ntabiciro bifatica bagira kumusaruro uturuka ku bworozi no kubuhinzi kuko nta soko bagira | 1 | 0.9% | |
Ntaburyo bwo kugeza umusaruro kwisoko buhari | 1 | 0.9% | |
Ntagaciro imyaka igira ku masoko muri macye barahendwa urugero nk' ibigori | 1 | 0.9% | |
Ntamazi, nta mashanyarazi | 1 | 0.9% | |
Ntamuhanda ujya ku isoko | 1 | 0.9% | |
Ntiryubakiye | 1 | 0.9% | |
Transport | 1 | 0.9% | |
Transport bafite ibajyana ku isoko,umuhanda w' u,mudugudu ubageza ku muhanda w' isoko nimubi | 1 | 0.9% | |
Tugurirwa n'abamamyi bakagura kugiciro kiri hasi ( ibigori, imyunbati n'ibishyimbo) | 1 | 0.9% | |
Ubutaka butera neza n'imihindagurikire y'ikirere akenshi yangiza ibihingwa | 1 | 0.9% | |
Ubutaka buto kdi budahagije | 1 | 0.9% | |
Ubwikorezi bw'ibiribwa | 1 | 0.9% | |
Umuhanda ntabwo ari mubi ikibazo nikiraro cyacitse kuburyo umuvumba wuzura cyane cyane mugihe cy' imvura no mugihe cy' izuba bashiraho ibiti kugirango babashe guhita bityo bakabura uko bagurisha umusaruro bejeje cg no kugirango babashe kugura i | 1 | 0.9% | |
Umuhanda ubahuza na akarere ka Bugesera | 1 | 0.9% | |
Umuhanda w' umudugudu ni mubi ubahuza n' umuhanda ujya ku isoko | 1 | 0.9% | |
Umuhinzi arahendwa | 1 | 0.9% | |
Umuhinzi arahendwa, ikizo cy'imbuto zimpangikano zidafite ubuziranenge | 1 | 0.9% | |
Umusaruro babona bawugurisha ku giciro kiri hasi kubera umuhanda mubi ( ibigori, ibitoki, ibishyimbo n'imyumbati) | 1 | 0.9% | |
Umusaruro ugera wangiritse kubera ahantu uturuka | 1 | 0.9% | |
Umusaruro w'ibigori wabuze isoko kuko umuturage ariguhendwa banze kubitanga banga guhendwa | 1 | 0.9% | |
Umusaruro wabonetse mu gihembwe gishize wagurishijwe ku giciro cyo hasi ( ibigori) | 1 | 0.9% | |
Umusaruro wabonetse mu guhembwe gishize wagurishejwe kugiciro cyo hasi ( ibigori, ibitunguru,ibishyimbo) | 1 | 0.9% | |
Umusaruro wibigori kuko isoko ririkure ntibabasha kubigeza ku isoko bityo nabaza kubagurira ibigori babasanze aho bari barabahenda cyane kuburyo kukiro babahera 140frw kandi ahandi henshi bageze kuri 220frw | 1 | 0.9% |
warning_figures_indicate_number_of_cases_found