Rwanda - Comprehensive Food Security and Vulnerability Analysis 2021
Reference ID | RWA-NISR-CFSVA-2021-v01 |
Year | 2021 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda (NISR) - Ministry of Finance and Economic Planning (MINECOFIN) |
Sponsor(s) | Government of Rwanda - GoR - Funding European Union - EU - Funding USAID - USAID - Funding UNICEF - UNICEF - Funding WFP - WFP - Funding Japan International Cooperation Agency - JICA - Funding Swiss agency for Development an |
Metadata | Documentation in PDF |
Created on
Sep 01, 2023
Last modified
Sep 04, 2023
Page views
474211
How many men are in this group?
(S1_01_3)
File: CFSVA_2021_VILLAGE
File: CFSVA_2021_VILLAGE
Overview
Type:
Continuous Format: numeric Width: 16 Decimals: 0 Range: 0-22 | Valid cases: 900 Invalid: 0 Minimum: 0 Maximum: 22 Mean: 4.4 Standard deviation: 2.5 |