Rwanda - Rwanda Labour Force Survery 2022
Reference ID | RWA-NISR-RLFS-2022-v0.1 |
Year | 2022 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda (NISR) - Ministry of Finance and Economic Planning (MINECOFIN) |
Sponsor(s) | Government of Rwanda - GoR - Funding |
Metadata | Documentation in PDF |
Created on
Apr 03, 2023
Last modified
Apr 03, 2023
Page views
241584
what did [NAME] do in the last 4 weeks to find a paid job or start a business?
(C21)
File: Labour force survey_2022
File: Labour force survey_2022
Overview
Type:
Discrete Format: character Width: 4 | Valid cases: 5249 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
A | 285 | 5.4% | |
AB | 42 | 0.8% | |
ABC | 47 | 0.9% | |
ABCD | 19 | 0.4% | |
ABCE | 25 | 0.5% | |
ABD | 4 | 0.1% | |
ABDE | 3 | 0.1% | |
ABE | 16 | 0.3% | |
ABEF | 1 | 0.0% | |
ABF | 1 | 0.0% | |
AC | 177 | 3.4% | |
ACD | 19 | 0.4% | |
ACDE | 14 | 0.3% | |
ACDF | 9 | 0.2% | |
ACDG | 1 | 0.0% | |
ACE | 153 | 2.9% | |
ACEF | 8 | 0.2% | |
ACEG | 5 | 0.1% | |
ACF | 8 | 0.2% | |
ACFG | 4 | 0.1% | |
ACG | 3 | 0.1% | |
AD | 15 | 0.3% | |
ADE | 15 | 0.3% | |
ADEF | 3 | 0.1% | |
ADF | 1 | 0.0% | |
ADFG | 2 | 0.0% | |
ADG | 1 | 0.0% | |
AE | 113 | 2.2% | |
AEF | 8 | 0.2% | |
AEFG | 3 | 0.1% | |
AEG | 3 | 0.1% | |
AF | 4 | 0.1% | |
AFG | 2 | 0.0% | |
AG | 9 | 0.2% | |
B | 13 | 0.2% | |
BC | 23 | 0.4% | |
BCD | 11 | 0.2% | |
BCDE | 4 | 0.1% | |
BCDF | 1 | 0.0% | |
BCDG | 1 | 0.0% | |
BCE | 23 | 0.4% | |
BCEF | 1 | 0.0% | |
BCF | 1 | 0.0% | |
BCFG | 1 | 0.0% | |
BD | 5 | 0.1% | |
BDE | 4 | 0.1% | |
BDF | 1 | 0.0% | |
BE | 28 | 0.5% | |
BEF | 2 | 0.0% | |
BEFG | 2 | 0.0% | |
BF | 2 | 0.0% | |
C | 584 | 11.1% | |
CD | 68 | 1.3% | |
CDE | 76 | 1.4% | |
CDEF | 22 | 0.4% | |
CDEG | 4 | 0.1% | |
CDF | 10 | 0.2% | |
CDFG | 14 | 0.3% | |
CDG | 5 | 0.1% | |
CE | 797 | 15.2% | |
CEF | 31 | 0.6% | |
CEFG | 9 | 0.2% | |
CEG | 15 | 0.3% | |
CF | 40 | 0.8% | |
CFG | 52 | 1.0% | |
CG | 40 | 0.8% | |
D | 96 | 1.8% | |
DE | 68 | 1.3% | |
DEF | 18 | 0.3% | |
DEFG | 12 | 0.2% | |
DEG | 2 | 0.0% | |
DF | 16 | 0.3% | |
DFG | 26 | 0.5% | |
DG | 7 | 0.1% | |
E | 1735 | 33.1% | |
EF | 52 | 1.0% | |
EFG | 40 | 0.8% | |
EG | 11 | 0.2% | |
EL | 1 | 0.0% | |
F | 58 | 1.1% | |
FG | 112 | 2.1% | |
G | 61 | 1.2% | |
H | 18 | 0.3% | |
L | 3 | 0.1% |
warning_figures_indicate_number_of_cases_found