Rwanda - Agricultural Household Survey 2020
Reference ID | RWA-NISR-RAHS-2020-V0.1 |
Year | 2020 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funding |
Metadata | Documentation in PDF |
Created on
Apr 19, 2022
Last modified
Apr 19, 2022
Page views
1033162
- Rwa_AHS_2020_Section
_0 - Rwa_AHS_2020_Section
_1 - Rwa_AHS_2020_Section
_2.1 - Rwa_AHS_2020_Section
_2.2 - Rwa_AHS_2020_Section
_2.3 - Rwa_AHS_2020_Section
_3.1 - Rwa_AHS_2020_Section
_3.2 - Rwa_AHS_2020_Section
_4 - Rwa_AHS_2020_Section
_5 - Rwa_AHS_2020_Section
_6 - Rwa_AHS_2020_Section
_7.1 - Rwa_AHS_2020_Section
_7.2 - Rwa_AHS_2020_Section
_7.3 - Rwa_AHS_2020_Section
_8 - Rwa_AHS_2020_Section
_9
7.2.2 Month
(s7q2_2)
File: Rwa_AHS_2020_Section_7.2
File: Rwa_AHS_2020_Section_7.2
Overview
Type:
Discrete Format: numeric Width: 8 Decimals: 0 Range: 1-12 | Valid cases: 29325 Invalid: 10451 |
Value | Category | Cases | |
---|---|---|---|
1 | Month 1 | 2558 | 8.7% |
2 | Month 2 | 2557 | 8.7% |
3 | Month 3 | 2557 | 8.7% |
4 | Month 4 | 2557 | 8.7% |
5 | Month 5 | 2387 | 8.1% |
6 | Month 6 | 2387 | 8.1% |
7 | Month 7 | 2387 | 8.1% |
8 | Month 8 | 2387 | 8.1% |
9 | Month 9 | 2387 | 8.1% |
10 | Month 10 | 2387 | 8.1% |
11 | Month 11 | 2387 | 8.1% |
12 | Month 12 | 2387 | 8.1% |
Sysmiss | 10451 |
warning_figures_indicate_number_of_cases_found