Rwanda - Agricultural Household Survey 2020
Reference ID | RWA-NISR-RAHS-2020-V0.1 |
Year | 2020 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funding |
Metadata | Documentation in PDF |
Created on
Apr 19, 2022
Last modified
Apr 19, 2022
Page views
1023271
- Rwa_AHS_2020_Section
_0 - Rwa_AHS_2020_Section
_1 - Rwa_AHS_2020_Section
_2.1 - Rwa_AHS_2020_Section
_2.2 - Rwa_AHS_2020_Section
_2.3 - Rwa_AHS_2020_Section
_3.1 - Rwa_AHS_2020_Section
_3.2 - Rwa_AHS_2020_Section
_4 - Rwa_AHS_2020_Section
_5 - Rwa_AHS_2020_Section
_6 - Rwa_AHS_2020_Section
_7.1 - Rwa_AHS_2020_Section
_7.2 - Rwa_AHS_2020_Section
_7.3 - Rwa_AHS_2020_Section
_8 - Rwa_AHS_2020_Section
_9
5.2 Animal reared in last 12 months
(s5q2)
File: Rwa_AHS_2020_Section_6
File: Rwa_AHS_2020_Section_6
Overview
Type:
Discrete Format: numeric Width: 22 Decimals: 0 Range: 1-22 | Valid cases: 20464 Invalid: 2786 |
Value | Category | Cases | |
---|---|---|---|
1 | Exotic cattle | 553 | 2.7% |
2 | Cross cattle | 3928 | 19.2% |
3 | Local cattle | 1974 | 9.6% |
4 | Exotic goats | 32 | 0.2% |
5 | Cross goats | 125 | 0.6% |
6 | Local goats | 3776 | 18.5% |
7 | Exotic sheep | 149 | 0.7% |
8 | Local sheep | 1014 | 5.0% |
9 | Exotic pig | 461 | 2.3% |
10 | Cross pig | 517 | 2.5% |
11 | Local pig | 2533 | 12.4% |
12 | Broiler chicken | 199 | 1.0% |
13 | Layers chicken | 799 | 3.9% |
14 | Dual purpose chicken | 545 | 2.7% |
15 | Local chicken | 2554 | 12.5% |
16 | Duck | 140 | 0.7% |
17 | Turkey | 70 | 0.3% |
18 | Cross rabbits | 122 | 0.6% |
19 | Local rabbits | 857 | 4.2% |
20 | Guinea pig | 109 | 0.5% |
21 | Other animal (specify | 1 | 0.0% |
22 | Other poultry | 6 | 0.0% |
Sysmiss | 2786 |
warning_figures_indicate_number_of_cases_found