Rwanda - Rwanda - Demographic and Health Survey 2019-2020
| Reference ID | rwa-nisr-rdhs6-2019-2020-v01 |
| Year | 2019 - 2020 |
| Country | Rwanda |
| Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
| Sponsor(s) | Government of Rwanda - GoR - Funding United States Agency for International Development - USAID - Financial Partner United Nations Children’s Fund - UNICEF - Financial Partner United Nations Population Fund - UNFPA - Financial Partner |
| Metadata |
Documentation in PDF
|
Created on
Feb 10, 2022
Last modified
Feb 10, 2022
Page views
4834045
- Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Birth Records (RW
BR81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Couples Records (
RWCR81FL ) - RWFW81FL
- Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Household Records
(RWHR81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Individual Record
s(women) (RWIR81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Kids Records (RWK
R81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Men Records (RWMR
81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Persons Records (
RWPR81FL)
data_dictionary
Data File: Microdata for the Rwanda Demographic and Health Survey 2019-20 Kids Records (RWKR81FL)
| Cases | 8092 |
| Variable(s) | 1216 |
Variables
| Name | Label | Question | |
| v417 | entries in pregnancy and postnatal care roster | ||
| v418 | entries in immunization roster | ||
| v418a | entries in child health roster | ||
| v419 | entries in height/weight roster | ||
| v420 | measurer's code | ||
| v421 | na - assistant measurer's code | ||
| v426 | when child put to breast | ||
| v437 | respondent's weight in kilograms (1 decimal) | ||
| v438 | respondent's height in centimeters (1 decimal) | ||
| v439 | height/age percentile | ||
| v440 | height/age standard deviation | ||
| v441 | height/age percent ref. median | ||
| v442 | weight/height percent ref. median (dhs) | ||
| v443 | weight/height percent ref. median (fog) | ||
| v444 | weight/height percent ref. median (who) | ||
| v444a | weight/height standard deviation (dhs) | ||
| v445 | body mass index | ||
| v446 | rohrer's index | ||
| v447 | result of measurement - height/weight | ||
| v447a | women's age in years (from household questionnaire) | ||
| v452a | under age 18 (from household questionnaire) | ||
| v452b | line number of parent/caretaker | ||
| v452c | read consent statement - hemoglobin | ||
| v453 | hemoglobin level (g/dl - 1 decimal) | ||
| v454 | currently pregnant (from household questionnaire) | ||
| v455 | result of measurement - hemoglobin | ||
| v456 | hemoglobin level adjusted for altitude and smoking (g/dl - 1 decimal) | ||
| v457 | anemia level | ||
| v458 | na - agrees to referral - anemia | ||
| v459 | have mosquito bed net for sleeping (from household questionnaire) | ||
| v460 | children under 5 slept under mosquito bed net last night (household questionnair | ||
| v461 | respondent slept under mosquito bed net | ||
| v462 | na - washed hands before preparing last meal | ||
| v463a | smokes cigarettes | ||
| v463b | smokes pipe full of tobacco | ||
| v463c | chews tobacco | ||
| v463d | snuffs by nose | ||
| v463e | smokes kreteks | ||
| v463f | smokes cigars, cheroots or cigarillos | ||
| v463g | smokes water pipe | ||
| v463h | snuff by mouth | ||
| v463i | chews betel quid with tobacco | ||
| v463j | na - smokes/uses country specific | ||
| v463k | na - smokes/uses country specific | ||
| v463l | na - smokes/uses country specific | ||
| v463x | smokes/uses other | ||
| v463z | does not use cigarettes and tobacco | ||
| v463aa | frequency smokes cigarettes | ||
| v463ab | frequency currently uses other type of tobacco | ||
| v464 | number of cigarettes in last 24 hours | ||
| v465 | disposal of youngest child's stools when not using toilet | ||
| v466 | na - when child is seriously ill, can decide whether medical treatment sought | ||
| v467a | na - getting medical help for self: know where to go | ||
| v467b | getting medical help for self: getting permission to go | ||
| v467c | getting medical help for self: getting money needed for treatment | ||
| v467d | getting medical help for self: distance to health facility | ||
| v467e | na - getting medical help for self: having to take transport | ||
| v467f | getting medical help for self: not wanting to go alone | ||
| v467g | na - getting medical help for self: concern no female health provider | ||
| v467h | na - getting medical help for self: concern no provider | ||
| v467i | na - getting medical help for self: concern no drugs available | ||
| v467j | na - getting medical help for self: cs | ||
| v467k | na - getting medical help for self: cs | ||
| v467l | na - getting medical help for self: cs | ||
| v467m | na - getting medical help for self: cs | ||
| v468 | record for last birth | ||
| v469e | times gave child powdered/tinned/fresh milk | ||
| v469f | times gave child infant formula | ||
| v469x | times gave child yogurt | ||
| v471a | na - mother had tinned, powdered or fresh milk | ||
| v471b | na - mother had tea or coffee | ||
| v471c | na - mother had any other liquid | ||
| v471d | na - mother had cs liquid | ||
| v471e | na - mother had cs liquid | ||
| v471f | na - mother had cs liquid | ||
| v471g | na - mother had cs liquid | ||
| v472a | na - mother had cs foods | ||
| v472b | na - mother had cs foods | ||
| v472c | na - mother had cs foods | ||
| v472d | na - mother had cs foods | ||
| v472e | na - mother had bread, noodles, other made from grains | ||
| v472f | na - mother had potatoes, cassava, or other tubers | ||
| v472g | na - mother had eggs | ||
| v472h | na - mother had meat (beef, pork, lamb, chicken, etc) | ||
| v472i | na - mother had pumpkin, carrots, squash (yellow or orange inside) | ||
| v472j | na - mother had any dark green leafy vegetables | ||
| v472k | na - mother had mangoes, papayas, other vitamin a fruits | ||
| v472l | na - mother had any other fruits | ||
| v472m | na - mother had liver, heart, other organs | ||
| v472n | na - mother had fish or shellfish | ||
| v472o | na - mother had food made from beans, peas, lentils, nuts | ||
| v472p | na - mother had cheese, yogurt, other milk products | ||
| v472q | na - mother had oil, fats, butter, products made of them | ||
| v472r | na - mother had chocolates, sweets, candies, pastries, etc | ||
| v472s | na - mother had other solid-semisolid food | ||
| v472t | na - mother had cs foods | ||
| v472u | na - mother had cs foods | ||
| v473a | read consent statement - hiv | ||
| v473b | result of measurement - hiv | ||
| v474 | na - heard of tuberculosis or tb | ||
Total variable(s):
1216 |


Documentation in PDF