RWANDA - Comprehensive Food Security and Vulnerability Analysis and Nutrition Survey 2012
Reference ID | RWA-NISR-CFSVANS-2012-v1 |
Year | 2012 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | World Food Programme - WFP - Financial support World Vision Rwanda - WVR - Financial support ONE UN - ONE UN - Financial support The Bill and Melinda Gates Foundation (Gates) - - Financial support Swiss Agency for Development and Coop |
Metadata | Documentation in PDF |
Created on
May 25, 2016
Last modified
May 25, 2016
Page views
1524756
data_dictionary
Data File: cfsvans-2012- household-v01
Content | The file contains data related to Household Questionnaire. |
Cases | 0 |
Variable(s) | 1019 |
Version | v0.1 |
Producer | National Institute of Statistics of Rwanda, Ministry of Agriculture and Animal Resources and World Food Program |
Variables
Name | Label | Question | |
QA1106_5 | First shock - Did [shock] create an unusual decrease in your household's ability to have enough food to eat:_ | ||
QA1106_6 | First shock - What did the household do to compensate for those losses?:_ | ||
QA1106_7 | First shock - Has the household recovered from those losses?:_ | ||
QB1106_1 | Second shock - Reported shock:_ | ||
QB1106_2 | Second shock - Specify other:_ | ||
QB1106_3 | Second shock - Did [shock] create a decrease or loss of income in cash or in-kind?:_ | ||
QB1106_4 | Second shock - Did [shock] create a decrease or loss of assets or belongings?:_ | ||
QB1106_5 | Second shock - Did [shock] create an unusual decrease in your household's ability to have enough food to eat:_ | ||
QB1106_6 | Second shock - What did the household do to compensate for those losses?:_ | ||
QB1106_7 | Second shock - Has the household recovered from those losses?:_ | ||
Q1201_1 | Do you know what your household's UBUDEHE category is?: | ||
Q1202_0 | Did your household receive any kind of assistance? | ||
Q1202_0_1 | ANY ASSISTANCE REPORTED | ||
Q1202 | Did your household benefit from food assistance last 12 months? | ||
QA1203_1 | Food for school children | ||
QA1203_2_1 | Food for school children Provider | ||
QB1203_1 | Food for pregnant and breastfeeding | ||
QB1203_2_1 | Food for pregnant and breastfeeding Provider | ||
QC1203_1 | Food for work | ||
QC1203_2_1 | Food for work Provider | ||
QD1203_1 | Food for training | ||
QD1203_2_1 | Food for training Provider | ||
QE1203_1 | One cup of milk per child | ||
QE1203_2_1 | One cup of milk per child Provider | ||
QF1203_1 | Free food distributions | ||
QF1203_2_1 | Free food distributions Provider | ||
QG1203_1 | Other food assistance programs | ||
QG1203_2_1 | Other food assistance programs Provider | ||
Q1204_0 | Financial assistance | ||
Q1204_1 | Social security/caisse sociale | ||
Q1204_2 | VUP direct support | ||
Q1204_3 | VUP public works | ||
Q1204_4 | VUP access to financial services | ||
Q1204_5 | UBUDEHE credit scheme/loan (individual or group) | ||
Q1205 | Did your household benefit from non food assistance last 12 months? | ||
QA1206_1 | Access to credit/loans for agricultural/livestock related activities | ||
QA1206_2_1 | Access to credit/loans for agricultural/livestock related activities Provider | ||
QB1206_1 | Access to credit/loans for Other NON agricultural/livestock related activities | ||
QB1206_2_1 | Access to credit/loans for Other NON agricultural/livestock related activities Provider | ||
QC1206_1 | Agricultural input assistance (tools, seeds, fertilizer, etc.) - Was this assistance provided?:_ | ||
QC1206_2_1 | Agricultural input assistance (tools, seeds, fertilizer, etc.) Provider | ||
QD1206_1 | Training and technical assistance in improved agricultural/livestock practices | ||
QD1206_2_1 | Training and technical assistance in improved agricultural/livestock practices Provider | ||
QE1206_1 | Large Livestock (eg. cow) | ||
QE1206_2_1 | Large Livestock (eg. cow) Provider | ||
QF1206_1 | Small livestock (eg. chicken rabbits…) | ||
QF1206_2_1 | Small livestock (eg. chicken rabbits…) Provider | ||
QG1206_1 | Fish ponds | ||
QG1206_2_1 | Fish ponds Provider | ||
QH1206_1 | Veterinary services | ||
QH1206_2_1 | Veterinary services Provider | ||
QI1206_1 | For education (e.g. school materials) | ||
QI1206_2_1 | For education (e.g. school materials) Provider | ||
QJ1206_1 | Direct transfers (other than VUP) | ||
QJ1206_2_1 | Direct transfers (other than VUP) Provider | ||
QK1206_1 | medical services (including mutuelle sante) | ||
QK1206_2_1 | medical services (including mutuelle sante) Provider | ||
QL1206_1 | Construction/building materials | ||
QL1206_2_1 | Construction/building materials Provider | ||
QM1206_1 | Water and/or sanitation | ||
QM1206_2_1 | Water and/or sanitation Provider | ||
QN1206_1 | Other non food assistance | ||
QN1206_2_1 | Other non food assistance Provider | ||
Q1301_1 | Where there women to be measured? | ||
Q1301_2 | Where there children to be measured? | ||
hh_size_computed | |||
hh_sizecheck | |||
dependents | dependents in the HH | ||
males | males in the HH | ||
Starches | |||
Pulses | |||
Vegs | |||
Fruits | |||
Protein | |||
Oil | |||
Sugar | |||
Milk | |||
females | females in the HH | ||
perc_females | % females in the HH | ||
weight | Weight | ||
activity1 | |||
activity2 | |||
activity3 | |||
Activity1_Value | |||
Activity2_Value | |||
Activity3_Value | |||
total | |||
act01 | Agriculture production | ||
act02 | agriculture work | ||
act03 | livestock raising | ||
act04 | fishing hunting | ||
act05 | PS products from fishing and farming | ||
act06 | unskilled daily labour | ||
act07 | skilled labour | ||
act08 | PS agriculture products | ||
act09 | PS livestocks products | ||
act10 | PS livestocks | ||
act11 | informal sale petty trade | ||
act12 | handicrafts | ||
act13 | transport | ||
Total variable(s):
1019 |