Rwanda - Rwanda Demographic and Health Survey 2025
| Reference ID | rwa-nisr-rdhs7-2025-v01 |
| Year | 0 |
| Country | Rwanda |
| Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
| Sponsor(s) | Government of Rwanda - GoR - Funding The World Bank Group - - Financial Partner United Nations Children’s Fund - UNICEF - Financial Partner United Nations Population Fund - UNFPA - Financial Partner The European Union - - Financial |
| Metadata |
Documentation in PDF
|
Created on
Aug 05, 2026
Last modified
Aug 05, 2026
Page views
154545
- RWAR91FL- HIV Test R
esults Recode - RWBR91FL- Birth Hist
ory Recode - RWCR91FL- Couples Re
code - RWGR91FL- Pregnancy
History Recode - RWHR91FL- Household
Recode - RWIR91FL- Individual
Women Recode - RWKR91FL- Kids under
5 Recode - RWMR91FL- Men Recode
- RWNR91FL- Pregnancy
and Postnatal Care (
last 3 yrs) Recode - RWPR91FL- Household
Members Recode - RWSR91FL- Sibling Hi
story Recode
data_dictionary
Data File: RWIR91FL- Individual Women Recode
| Cases | 14283 |
| Variable(s) | 6070 |
Variables
| Name | Label | Question | |
| ecd34_3 | can child count 10 objects without mistakes | ||
| ecd34_4 | can child count 10 objects without mistakes | ||
| ecd35_1 | can color or play with building blocks without asking for help or giving up | ||
| ecd35_2 | can color or play with building blocks without asking for help or giving up | ||
| ecd35_3 | can color or play with building blocks without asking for help or giving up | ||
| ecd35_4 | can color or play with building blocks without asking for help or giving up | ||
| ecd36_1 | does child ask about familiar people other than parents when not there | ||
| ecd36_2 | does child ask about familiar people other than parents when not there | ||
| ecd36_3 | does child ask about familiar people other than parents when not there | ||
| ecd36_4 | does child ask about familiar people other than parents when not there | ||
| ecd37_1 | does child offer to help someone who seems to need help | ||
| ecd37_2 | does child offer to help someone who seems to need help | ||
| ecd37_3 | does child offer to help someone who seems to need help | ||
| ecd37_4 | does child offer to help someone who seems to need help | ||
| ecd38_1 | does child get along well with other children | ||
| ecd38_2 | does child get along well with other children | ||
| ecd38_3 | does child get along well with other children | ||
| ecd38_4 | does child get along well with other children | ||
| ecd39_1 | how often does child seem to be very sad or depressed | ||
| ecd39_2 | how often does child seem to be very sad or depressed | ||
| ecd39_3 | how often does child seem to be very sad or depressed | ||
| ecd39_4 | how often does child seem to be very sad or depressed | ||
| ecd40_1 | compared with other children, how much does child kick, bite, or hit other child | ||
| ecd40_2 | compared with other children, how much does child kick, bite, or hit other child | ||
| ecd40_3 | compared with other children, how much does child kick, bite, or hit other child | ||
| ecd40_4 | compared with other children, how much does child kick, bite, or hit other child | ||
| ecd41_1 | participate in any center-based or home-based ecd program | ||
| ecd41_2 | participate in any center-based or home-based ecd program | ||
| ecd41_3 | participate in any center-based or home-based ecd program | ||
| ecd41_4 | participate in any center-based or home-based ecd program | ||
| chd01 | na - ever had blood pressure measured by doctor other healthcare worker | ||
| chd02 | na - ever been told that you have high blood pressure or hypertension | ||
| chd03 | na - in past 12 months have been told that you have high blood pressure or hyper | ||
| chd04 | na - have been prescribed medication to control high blood pressure | ||
| chd05 | na - are you taken medication to control your blood pressure | ||
| chd06 | na - ever had blood sugar measured by doctor other healthcare worker | ||
| chd07 | na - ever been told that you have high blood sugar or diabetes | ||
| chd08 | na - in past 12 months have been told that you have high blood sugar or diabetes | ||
| chd09 | na - have been prescribed medication to control high blood sugar | ||
| chd10 | na - are you taken medication to control your blood sugar | ||
| chd11 | na - ever been told by a doctor or other healthcare worker that you have heart d | ||
| chd12 | na - are you receiving any treatment for your heart disease or chronic heart con | ||
| chd13 | na - ever been told by a doctor or other healthcare worker that you have lung di | ||
| chd14 | na - are you receiving any treatment for your lung disease | ||
| chd15 | na - ever been told by a doctor or other healthcare worker that you have cancer | ||
| chd16 | na - are you receiving any treatment for cancer or tumor | ||
| chd17 | na - ever been told by a doctor or other healthcare worker that you have depress | ||
| chd18 | na - ever been told by a doctor or other healthcare worker that you have anxiety | ||
| chd19 | na - are you receiving any treatment for depression or anxiety | ||
| chd20 | na - ever been told by a doctor or other healthcare worker that you have arthrit | ||
| chd21 | na - are you receiving any treatment for arthritis | ||
| chd22 | na - ever been told by a doctor or other healthcare worker that you have other c | ||
| chd23 | na - are you receiving any treatment for other chronic disease | ||
| chd24 | ever heard of cervical cancer | ||
| chd25 | ever heard of any test for cervical cancer | ||
| chd27 | ever been tested by a doctor or other healthcare worker for cervical cancer | ||
| chd28 | years since last cervical cancer test | ||
| chd29 | result of last cervical cancer | ||
| chd30 | did receive treatment for cervix | ||
| chd31 | did receive treatment the same or different day the results were received | ||
| chd32 | did have any follow up visits after treatment | ||
| chd33 | did have any follow up visits because of test results | ||
| hpv03 | ever received a vaccination against hpv | ||
| hpv04 | ever received an hpv vaccination card | ||
| hpv05 | number of hpv vaccine doses | ||
| hpv06 | place where most recent hpv vaccination was received | ||
| sdistrict | district code | ||
| s108 | lived in a city/town or rural area | ||
| s114 | highest educational level | ||
| s115 | highest grade/form/year at that level | ||
| s130a | being away from home for one or more nights in the last 12 months | ||
| s130b | being away from home for more than one month at a time in the last 12 months | ||
| s205ca | place sons or daughters live: boarding school | ||
| s205cb | place sons or daughters live: relatives | ||
| s205cc | place sons or daughters live: in street | ||
| s205cd | place sons or daughters live: work | ||
| s205ce | place sons or daughters live: married | ||
| s205cx | place sons or daughters live: other | ||
| s205cz | place sons or daughters live: don't know | ||
| s238a | enough menstrual material during your last menstrual period | ||
| s239a | worry while changing menstrual materials at home | ||
| s239ba | have trouble participating at work | ||
| s239bb | have trouble participating in education and training | ||
| s239bc | have trouble participating in social activities outside school or work | ||
| s239c | able to reduce your menstruation related pain | ||
| s239d | feel confortable seeking help from health worker or doctor | ||
| s240a | about menstruation | ||
| s641a | participate in the monthly growth monitoring and nutrition promotion sessions co | ||
| s641b | main reason you did not participate in this growth monitoring and nutrition prom | ||
| s731a | how old is this person | ||
| s733a | how old is this person | ||
| s736a | how old is this person | ||
| s736b | total number of sexual partners in 12 months | ||
| s736c | sexually involved with anyone because of gifts, cash or anthing else | ||
| s736d | get a male condom by yourself | ||
| s815l | heard fp at churches and mosques last 12 months | ||
| s815m | heard fp at work/relative/friend last 12 months | ||
| s932f | justifies domestic violence: sex with someone else | ||
| s932g | justifies domestic violence: looks in is telephone | ||
| s1007a | reduce chance of getting aids virus by getting circumcised | ||
Total variable(s):
6070 |


Documentation in PDF